4785/5000 iterations 10000/10000 games played
id | 606c409c6e23db21bb8bcaae |
variant | kingofthehill |
new_tag | tune_king_psqt (Tune king PSQT) |
new_signature | 4257608 |
new_options | Hash=4 Move Overhead=100 |
resolved_new | a745b194d5ad61748be36e666d14f41f4ec0e17c |
base_tag | tune_king_psqt (Tune king PSQT) |
base_signature | 4257608 |
base_options | Hash=4 Move Overhead=100 |
resolved_base | a745b194d5ad61748be36e666d14f41f4ec0e17c |
num_games | 10000 |
spsa | Iter: 4785, A: 200, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: mKingBonus[0][0], best: 239.32, start: 271.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][0], best: -42.62, start: 1.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][1], best: 380.67, start: 327.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][1], best: 28.84, start: 45.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][2], best: 319.98, start: 271.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][2], best: 86.28, start: 85.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][3], best: 188.50, start: 198.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][3], best: 69.03, start: 76.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][0], best: 265.60, start: 278.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][0], best: 36.04, start: 53.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][1], best: 264.14, start: 303.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][1], best: 68.74, start: 100.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][2], best: 271.90, start: 234.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][2], best: 175.45, start: 133.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][3], best: 175.09, start: 179.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][3], best: 213.15, start: 135.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][0], best: 161.66, start: 195.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][0], best: 116.98, start: 88.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][1], best: 242.02, start: 258.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][1], best: 108.11, start: 130.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][2], best: 134.41, start: 169.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][2], best: 107.31, start: 169.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][3], best: 144.54, start: 120.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][3], best: 185.98, start: 175.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][0], best: 128.69, start: 164.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][0], best: 53.13, start: 103.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][1], best: 189.33, start: 190.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][1], best: 180.14, start: 156.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][2], best: 133.37, start: 138.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][2], best: 169.85, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][3], best: 90.08, start: 98.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][3], best: 243.32, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][0], best: 177.27, start: 154.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][0], best: 99.68, start: 96.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][1], best: 214.32, start: 179.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][1], best: 215.71, start: 166.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][2], best: 86.31, start: 105.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][2], best: 181.97, start: 199.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][3], best: 46.28, start: 70.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][3], best: 211.57, start: 199.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][0], best: 110.31, start: 123.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][0], best: 100.60, start: 92.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][1], best: 140.45, start: 145.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][1], best: 159.61, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][2], best: 57.78, start: 81.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][2], best: 162.57, start: 184.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][3], best: 29.07, start: 31.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][3], best: 191.16, start: 191.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][0], best: 92.49, start: 88.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][0], best: 69.80, start: 47.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][1], best: 161.03, start: 120.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][1], best: 152.34, start: 121.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][2], best: 88.10, start: 65.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][2], best: 108.00, start: 116.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][3], best: 47.04, start: 33.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][3], best: 138.52, start: 131.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][0], best: 25.56, start: 59.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][0], best: 26.72, start: 11.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][1], best: 107.46, start: 89.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][1], best: 19.64, start: 59.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][2], best: 91.70, start: 45.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][2], best: 74.06, start: 73.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][3], best: 28.36, start: -1.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][3], best: 122.79, start: 78.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 |
tc | 10+0.1 |
threads | 1 |
book | kingofthehill.epd |
book_depth | 8 |
auto_purge | True |
priority | -1 |
internal_priority | -1618412764.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 75 | 104 | 21 | 0 | 0 |
1 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 97 | 86 | 17 | 0 | 0 |
2 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 103 | 81 | 16 | 0 | 0 |
3 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 90 | 87 | 23 | 0 | 0 |
4 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 83 | 101 | 16 | 0 | 0 |
5 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 78 | 102 | 20 | 0 | 0 |
6 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 97 | 85 | 18 | 0 | 0 |
7 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 97 | 85 | 18 | 0 | 0 |
8 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 85 | 89 | 26 | 0 | 0 |
9 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 86 | 92 | 22 | 0 | 0 |
10 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 87 | 99 | 14 | 0 | 0 |
11 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 79 | 101 | 20 | 0 | 0 |
12 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 90 | 88 | 22 | 0 | 0 |
13 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 101 | 86 | 13 | 0 | 0 |
14 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 92 | 91 | 17 | 0 | 0 |
15 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 81 | 98 | 21 | 0 | 0 |
16 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 88 | 87 | 25 | 0 | 0 |
17 | notruck-7cores-1598 | 1338 days ago | 200 / 200 | 100 | 79 | 21 | 0 | 0 |
18 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 86 | 88 | 26 | 0 | 0 |
19 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 77 | 101 | 22 | 0 | 0 |
20 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 102 | 75 | 23 | 0 | 0 |
21 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 84 | 92 | 24 | 0 | 0 |
22 | ddugovic-1cores-162 | 1338 days ago | 200 / 200 | 70 | 100 | 30 | 0 | 0 |
23 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 84 | 96 | 20 | 0 | 0 |
24 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 83 | 96 | 21 | 0 | 0 |
25 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 84 | 88 | 28 | 0 | 0 |
26 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 87 | 89 | 24 | 0 | 0 |
27 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 96 | 82 | 22 | 0 | 14 |
28 | notruck-7cores-1599 | 1338 days ago | 200 / 200 | 92 | 89 | 19 | 0 | 0 |
29 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 86 | 88 | 26 | 0 | 0 |
30 | nordlandia4-1cores-492 | 1338 days ago | 200 / 200 | 94 | 88 | 18 | 0 | 0 |
31 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 86 | 87 | 27 | 0 | 0 |
32 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 85 | 93 | 22 | 0 | 0 |
33 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 99 | 85 | 16 | 0 | 0 |
34 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 98 | 88 | 14 | 0 | 0 |
35 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 89 | 89 | 22 | 0 | 0 |
36 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 98 | 75 | 27 | 0 | 0 |
37 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 82 | 90 | 28 | 0 | 0 |
38 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 89 | 89 | 22 | 0 | 0 |
39 | notruck-7cores-1599 | 1338 days ago | 200 / 200 | 78 | 89 | 33 | 0 | 0 |
40 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 92 | 87 | 21 | 0 | 0 |
41 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 78 | 96 | 26 | 0 | 0 |
42 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 86 | 89 | 25 | 0 | 0 |
43 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 82 | 87 | 31 | 0 | 0 |
44 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 91 | 90 | 19 | 0 | 0 |
45 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 102 | 71 | 27 | 0 | 0 |
46 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 92 | 87 | 21 | 0 | 0 |
47 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 81 | 95 | 24 | 0 | 0 |
48 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 104 | 80 | 16 | 0 | 0 |
49 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 80 | 84 | 36 | 0 | 0 |