4849/5000 iterations 10000/10000 games played
id | 606c3fff6e23db21bb8bcaa9 |
variant | atomic |
new_tag | tune_king_psqt (Tune king PSQT) |
new_signature | 4257608 |
new_options | Hash=4 Move Overhead=100 |
resolved_new | a745b194d5ad61748be36e666d14f41f4ec0e17c |
base_tag | tune_king_psqt (Tune king PSQT) |
base_signature | 4257608 |
base_options | Hash=4 Move Overhead=100 |
resolved_base | a745b194d5ad61748be36e666d14f41f4ec0e17c |
num_games | 10000 |
spsa | Iter: 4849, A: 200, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: mKingBonus[0][0], best: 379.22, start: 271.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][0], best: 21.37, start: 1.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][1], best: 408.39, start: 327.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][1], best: 81.39, start: 45.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][2], best: 202.92, start: 271.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][2], best: 105.41, start: 85.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[0][3], best: 137.42, start: 198.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[0][3], best: 65.85, start: 76.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][0], best: 270.07, start: 278.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][0], best: 30.84, start: 53.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][1], best: 341.52, start: 303.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][1], best: 121.58, start: 100.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][2], best: 214.74, start: 234.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][2], best: 71.06, start: 133.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[1][3], best: 141.30, start: 179.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[1][3], best: 124.02, start: 135.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][0], best: 148.11, start: 195.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][0], best: 66.34, start: 88.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][1], best: 280.96, start: 258.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][1], best: 72.63, start: 130.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][2], best: 179.25, start: 169.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][2], best: 148.53, start: 169.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[2][3], best: 157.55, start: 120.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[2][3], best: 217.66, start: 175.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][0], best: 150.20, start: 164.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][0], best: 125.01, start: 103.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][1], best: 196.92, start: 190.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][1], best: 174.71, start: 156.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][2], best: 119.41, start: 138.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][2], best: 143.05, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[3][3], best: 116.72, start: 98.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[3][3], best: 186.44, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][0], best: 187.98, start: 154.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][0], best: 92.99, start: 96.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][1], best: 183.03, start: 179.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][1], best: 208.48, start: 166.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][2], best: 106.17, start: 105.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][2], best: 167.09, start: 199.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[4][3], best: 76.16, start: 70.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[4][3], best: 177.24, start: 199.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][0], best: 105.61, start: 123.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][0], best: 87.19, start: 92.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][1], best: 181.63, start: 145.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][1], best: 166.43, start: 172.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][2], best: 87.72, start: 81.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][2], best: 223.71, start: 184.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[5][3], best: 5.82, start: 31.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[5][3], best: 250.16, start: 191.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][0], best: 82.23, start: 88.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][0], best: 40.44, start: 47.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][1], best: 150.10, start: 120.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][1], best: 144.10, start: 121.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][2], best: 53.70, start: 65.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][2], best: 136.27, start: 116.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[6][3], best: 28.55, start: 33.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[6][3], best: 178.83, start: 131.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][0], best: 53.36, start: 59.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][0], best: -10.76, start: 11.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][1], best: 89.59, start: 89.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][1], best: 52.81, start: 59.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][2], best: 46.53, start: 45.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][2], best: 93.61, start: 73.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: mKingBonus[7][3], best: 31.77, start: -1.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 param: eKingBonus[7][3], best: 90.64, start: 78.00, min: -500.00, max: 1000.00, c 177.278976, a 1941.719693 |
tc | 10+0.1 |
threads | 1 |
book | atomic.epd |
book_depth | 8 |
auto_purge | True |
priority | -1 |
internal_priority | -1618412607.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 75 | 82 | 43 | 0 | 0 |
1 | ddugovic-1cores-162 | 1339 days ago | 200 / 200 | 73 | 71 | 56 | 0 | 0 |
2 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 86 | 67 | 47 | 0 | 0 |
3 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 71 | 76 | 53 | 0 | 0 |
4 | ddugovic-1cores-162 | 1339 days ago | 200 / 200 | 72 | 69 | 59 | 0 | 0 |
5 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 84 | 77 | 39 | 0 | 0 |
6 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 66 | 75 | 59 | 0 | 0 |
7 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 81 | 75 | 44 | 0 | 0 |
8 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 77 | 71 | 52 | 0 | 0 |
9 | ddugovic-1cores-162 | 1339 days ago | 200 / 200 | 74 | 66 | 60 | 0 | 0 |
10 | nordlandia4-5cores-489 | 1339 days ago | 200 / 200 | 76 | 67 | 57 | 0 | 0 |
11 | nordlandia4-5cores-489 | 1339 days ago | 200 / 200 | 69 | 81 | 50 | 0 | 0 |
12 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 71 | 70 | 59 | 0 | 0 |
13 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 70 | 75 | 55 | 0 | 0 |
14 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 69 | 77 | 54 | 0 | 0 |
15 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 69 | 68 | 63 | 0 | 0 |
16 | ddugovic-1cores-162 | 1339 days ago | 200 / 200 | 67 | 63 | 70 | 0 | 0 |
17 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 59 | 85 | 56 | 0 | 0 |
18 | notruck-1cores-1600 | 1339 days ago | 200 / 200 | 84 | 68 | 48 | 0 | 0 |
19 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 73 | 58 | 69 | 0 | 0 |
20 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 80 | 72 | 48 | 0 | 0 |
21 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 72 | 73 | 55 | 0 | 0 |
22 | notruck-7cores-1598 | 1339 days ago | 200 / 200 | 62 | 60 | 78 | 0 | 0 |
23 | nordlandia4-1cores-492 | 1339 days ago | 200 / 200 | 82 | 68 | 50 | 0 | 0 |
24 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 72 | 75 | 53 | 0 | 0 |
25 | nordlandia4-5cores-489 | 1339 days ago | 200 / 200 | 66 | 73 | 61 | 0 | 0 |
26 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 67 | 76 | 57 | 0 | 0 |
27 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 75 | 72 | 53 | 0 | 0 |
28 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 70 | 60 | 70 | 0 | 0 |
29 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 67 | 66 | 67 | 0 | 0 |
30 | nordlandia4-5cores-489 | 1339 days ago | 200 / 200 | 79 | 75 | 46 | 0 | 0 |
31 | ctoks-16cores-311 | 1339 days ago | 200 / 200 | 70 | 71 | 59 | 0 | 0 |
32 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 68 | 82 | 50 | 0 | 0 |
33 | notruck-1cores-1601 | 1338 days ago | 200 / 200 | 70 | 72 | 58 | 0 | 0 |
34 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 81 | 73 | 46 | 0 | 0 |
35 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 70 | 72 | 58 | 0 | 0 |
36 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 73 | 69 | 58 | 0 | 0 |
37 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 71 | 70 | 59 | 0 | 0 |
38 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 62 | 78 | 60 | 0 | 0 |
39 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 75 | 74 | 51 | 0 | 0 |
40 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 73 | 79 | 48 | 0 | 0 |
41 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 84 | 67 | 49 | 0 | 0 |
42 | nordlandia4-5cores-489 | 1338 days ago | 200 / 200 | 66 | 76 | 58 | 0 | 0 |
43 | ddugovic-1cores-162 | 1338 days ago | 200 / 200 | 66 | 67 | 67 | 0 | 0 |
44 | notruck-7cores-1599 | 1338 days ago | 200 / 200 | 78 | 70 | 52 | 0 | 0 |
45 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 70 | 86 | 44 | 0 | 0 |
46 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 69 | 66 | 65 | 0 | 0 |
47 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 62 | 90 | 48 | 0 | 0 |
48 | Belzedar94-18cores-241 | 1338 days ago | 200 / 200 | 78 | 69 | 53 | 0 | 0 |
49 | ctoks-16cores-311 | 1338 days ago | 200 / 200 | 68 | 85 | 47 | 0 | 0 |