1964/2000 iterations 4000/4000 games played
id | 5f88583c6e23db221d9e92cb |
variant | grand |
new_tag | tune_search (tune search) |
new_signature | 4517719 |
new_options | Hash=4 Move Overhead=100 |
resolved_new | 81042907e09367bc9ef5fe4e928001731a8564b1 |
base_tag | tune_search (tune search) |
base_signature | 4517719 |
base_options | Hash=4 Move Overhead=100 |
resolved_base | 81042907e09367bc9ef5fe4e928001731a8564b1 |
num_games | 4000 |
spsa | Iter: 1964, A: 400, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: RazorMargin, best: 521.72, start: 527.00, min: 1.00, max: 3000.00, c 323.110075, a 4873.153633 param: margin[0], best: 241.80, start: 227.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[1], best: 514.58, start: 512.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[2], best: 101.40, start: 110.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[3], best: 137.20, start: 140.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[4], best: 144.53, start: 141.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: probcut_margin, best: 196.94, start: 176.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[0], best: 277.68, start: 284.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[1], best: 191.15, start: 188.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[2], best: 218.85, start: 202.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: windows[0], best: 21.10, start: 19.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[1], best: 32.35, start: 33.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[2], best: 69.79, start: 68.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[3], best: 33.62, start: 29.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: nmp_margin[0], best: 309.88, start: 311.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[1], best: 785.60, start: 737.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[2], best: 214.02, start: 192.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: stats_margin[0], best: 23665.52, start: 23824.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[1], best: 28364.03, start: 28388.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[2], best: 4908.33, start: 4826.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[3], best: 13438.23, start: 14615.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 |
tc | 10+0.1 |
threads | 1 |
book | grand.epd |
book_depth | 8 |
auto_purge | True |
priority | 0 |
internal_priority | -1603179004.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | notruck-7cores-67 | 1511 days ago | 200 / 200 | 99 | 74 | 27 | 0 | 0 |
1 | ianfab-1cores-60 | 1511 days ago | 200 / 200 | 77 | 82 | 41 | 0 | 0 |
2 | notruck-7cores-67 | 1511 days ago | 200 / 200 | 70 | 81 | 49 | 0 | 0 |
3 | ddugovic-1cores-40 | 1511 days ago | 200 / 200 | 84 | 81 | 35 | 0 | 0 |
4 | notruck-1cores-1428 | 1511 days ago | 200 / 200 | 88 | 75 | 37 | 0 | 0 |
5 | notruck-7cores-68 | 1511 days ago | 200 / 200 | 79 | 90 | 31 | 0 | 0 |
6 | ianfab-1cores-60 | 1511 days ago | 200 / 200 | 86 | 79 | 35 | 0 | 0 |
7 | notruck-1cores-70 | 1510 days ago | 200 / 200 | 74 | 96 | 30 | 0 | 0 |
8 | notruck-7cores-1429 | 1510 days ago | 200 / 200 | 88 | 86 | 26 | 0 | 0 |
9 | notruck-7cores-71 | 1510 days ago | 200 / 200 | 91 | 80 | 29 | 0 | 0 |
10 | nordlandia4-3cores-476 | 1510 days ago | 200 / 200 | 72 | 92 | 36 | 0 | 0 |
11 | nordlandia4-3cores-89 | 1510 days ago | 200 / 200 | 83 | 80 | 37 | 0 | 0 |
12 | notruck-1cores-1160 | 1510 days ago | 200 / 200 | 76 | 89 | 35 | 0 | 0 |
13 | nordlandia4-3cores-89 | 1510 days ago | 200 / 200 | 82 | 76 | 42 | 0 | 0 |
14 | notruck-1cores-1160 | 1510 days ago | 200 / 200 | 75 | 84 | 41 | 0 | 0 |
15 | notruck-7cores-72 | 1510 days ago | 200 / 200 | 89 | 81 | 30 | 0 | 0 |
16 | notruck-1cores-1160 | 1509 days ago | 200 / 200 | 96 | 74 | 30 | 0 | 0 |
17 | notruck-1cores-1430 | 1509 days ago | 200 / 200 | 99 | 63 | 38 | 0 | 0 |
18 | notruck-7cores-74 | 1509 days ago | 200 / 200 | 81 | 79 | 40 | 0 | 0 |
19 | notruck-7cores-74 | 1509 days ago | 200 / 200 | 65 | 93 | 42 | 0 | 0 |