1971/2000 iterations 4000/4000 games played
id | 5f869ae76e23db221d9e92c5 |
variant | losalamos |
new_tag | tune_search (tune search) |
new_signature | 4517719 |
new_options | Hash=4 Move Overhead=100 |
resolved_new | 81042907e09367bc9ef5fe4e928001731a8564b1 |
base_tag | tune_search (tune search) |
base_signature | 4517719 |
base_options | Hash=4 Move Overhead=100 |
resolved_base | 81042907e09367bc9ef5fe4e928001731a8564b1 |
num_games | 4000 |
spsa | Iter: 1971, A: 400, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: RazorMargin, best: 503.68, start: 527.00, min: 1.00, max: 3000.00, c 323.110075, a 4873.153633 param: margin[0], best: 228.64, start: 227.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[1], best: 511.53, start: 512.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[2], best: 114.71, start: 110.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[3], best: 143.04, start: 140.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[4], best: 145.97, start: 141.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: probcut_margin, best: 175.23, start: 176.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[0], best: 277.47, start: 284.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[1], best: 188.67, start: 188.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[2], best: 201.06, start: 202.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: windows[0], best: 18.81, start: 19.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[1], best: 32.06, start: 33.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[2], best: 69.35, start: 68.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[3], best: 31.52, start: 29.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: nmp_margin[0], best: 331.36, start: 311.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[1], best: 753.38, start: 737.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[2], best: 196.71, start: 192.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: stats_margin[0], best: 23665.02, start: 23824.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[1], best: 28064.82, start: 28388.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[2], best: 4575.29, start: 4826.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[3], best: 14685.29, start: 14615.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 |
tc | 10+0.1 |
threads | 1 |
book | losalamos.epd |
book_depth | 8 |
auto_purge | True |
priority | 0 |
internal_priority | -1603112999.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | ianfab-1cores-343 | 1512 days ago | 200 / 200 | 53 | 50 | 97 | 0 | 0 |
1 | ddugovic-1cores-231 | 1512 days ago | 200 / 200 | 41 | 50 | 109 | 0 | 0 |
2 | notruck-1cores-1156 | 1512 days ago | 200 / 200 | 65 | 49 | 86 | 0 | 0 |
3 | notruck-7cores-1157 | 1512 days ago | 200 / 200 | 49 | 43 | 108 | 0 | 0 |
4 | notruck-1cores-1158 | 1512 days ago | 200 / 200 | 41 | 58 | 101 | 0 | 0 |
5 | ianfab-1cores-343 | 1512 days ago | 200 / 200 | 52 | 43 | 105 | 0 | 0 |
6 | notruck-1cores-1156 | 1512 days ago | 200 / 200 | 53 | 62 | 85 | 0 | 0 |
7 | notruck-7cores-758 | 1512 days ago | 200 / 200 | 49 | 50 | 101 | 0 | 0 |
8 | notruck-7cores-1159 | 1511 days ago | 200 / 200 | 51 | 49 | 100 | 0 | 0 |
9 | notruck-1cores-364 | 1511 days ago | 200 / 200 | 51 | 51 | 98 | 0 | 0 |
10 | ddugovic-1cores-40 | 1511 days ago | 200 / 200 | 55 | 53 | 92 | 0 | 0 |
11 | notruck-7cores-759 | 1511 days ago | 200 / 200 | 54 | 43 | 103 | 0 | 0 |
12 | ianfab-1cores-60 | 1510 days ago | 200 / 200 | 48 | 47 | 105 | 0 | 0 |
13 | nordlandia4-3cores-233 | 1510 days ago | 200 / 200 | 51 | 47 | 102 | 0 | 0 |
14 | notruck-7cores-71 | 1510 days ago | 200 / 200 | 51 | 37 | 112 | 0 | 0 |
15 | notruck-7cores-71 | 1510 days ago | 200 / 200 | 51 | 44 | 105 | 0 | 0 |
16 | notruck-7cores-761 | 1510 days ago | 200 / 200 | 35 | 58 | 107 | 0 | 0 |
17 | notruck-7cores-761 | 1510 days ago | 200 / 200 | 54 | 45 | 101 | 0 | 0 |
18 | notruck-7cores-72 | 1510 days ago | 200 / 200 | 49 | 48 | 103 | 0 | 0 |
19 | notruck-1cores-1160 | 1509 days ago | 200 / 200 | 53 | 48 | 99 | 0 | 0 |