1941/2000 iterations 4000/4000 games played
id | 5f84bbe46e23db221d9e92a9 |
variant | seirawan |
new_tag | tune_search (tune search) |
new_signature | 4517719 |
new_options | Hash=4 Move Overhead=100 |
resolved_new | 81042907e09367bc9ef5fe4e928001731a8564b1 |
base_tag | tune_search (tune search) |
base_signature | 4517719 |
base_options | Hash=4 Move Overhead=100 |
resolved_base | 81042907e09367bc9ef5fe4e928001731a8564b1 |
num_games | 4000 |
spsa | Iter: 1941, A: 400, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: RazorMargin, best: 519.24, start: 527.00, min: 1.00, max: 3000.00, c 323.110075, a 4873.153633 param: margin[0], best: 229.16, start: 227.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[1], best: 523.64, start: 512.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[2], best: 108.41, start: 110.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[3], best: 139.14, start: 140.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: margin[4], best: 142.36, start: 141.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: probcut_margin, best: 182.28, start: 176.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[0], best: 292.06, start: 284.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[1], best: 194.10, start: 188.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: see_margin[2], best: 230.71, start: 202.00, min: 1.00, max: 800.00, c 86.083678, a 345.900134 param: windows[0], best: 17.47, start: 19.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[1], best: 33.90, start: 33.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[2], best: 66.38, start: 68.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: windows[3], best: 34.05, start: 29.00, min: 1.00, max: 200.00, c 21.440115, a 21.456720 param: nmp_margin[0], best: 322.41, start: 311.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[1], best: 733.96, start: 737.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: nmp_margin[2], best: 181.90, start: 192.00, min: 1.00, max: 2000.00, c 215.370803, a 2165.123930 param: stats_margin[0], best: 24357.15, start: 23824.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[1], best: 28719.92, start: 28388.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[2], best: 5146.88, start: 4826.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 param: stats_margin[3], best: 14546.39, start: 14615.00, min: 1.00, max: 40000.00, c 4309.463113, a 866872.926281 |
tc | 10+0.1 |
threads | 1 |
book | seirawan.epd |
book_depth | 8 |
auto_purge | True |
priority | 0 |
internal_priority | -1602990372.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | ddugovic-1cores-150 | 1514 days ago | 200 / 200 | 76 | 67 | 57 | 0 | 0 |
1 | ctoks-15cores-98 | 1514 days ago | 200 / 200 | 80 | 72 | 48 | 0 | 0 |
2 | ctoks-15cores-98 | 1514 days ago | 200 / 200 | 57 | 72 | 71 | 0 | 0 |
3 | notruck-1cores-1501 | 1513 days ago | 200 / 200 | 71 | 71 | 58 | 0 | 0 |
4 | ctoks-15cores-98 | 1514 days ago | 200 / 200 | 64 | 64 | 72 | 0 | 0 |
5 | ctoks-15cores-98 | 1514 days ago | 200 / 200 | 75 | 63 | 62 | 0 | 0 |
6 | ddugovic-1cores-150 | 1513 days ago | 200 / 200 | 74 | 66 | 60 | 0 | 0 |
7 | ctoks-15cores-98 | 1513 days ago | 200 / 200 | 83 | 70 | 47 | 0 | 0 |
8 | notruck-1cores-1502 | 1513 days ago | 200 / 200 | 76 | 67 | 57 | 0 | 0 |
9 | notruck-7cores-361 | 1513 days ago | 200 / 200 | 69 | 77 | 54 | 0 | 0 |
10 | notruck-7cores-361 | 1513 days ago | 200 / 200 | 85 | 57 | 58 | 0 | 0 |
11 | notruck-7cores-1159 | 1512 days ago | 200 / 200 | 78 | 74 | 48 | 0 | 0 |
12 | notruck-1cores-755 | 1513 days ago | 200 / 200 | 56 | 80 | 64 | 0 | 0 |
13 | ianfab-1cores-1755 | 1512 days ago | 200 / 200 | 67 | 71 | 62 | 0 | 0 |
14 | ddugovic-1cores-40 | 1511 days ago | 200 / 200 | 82 | 67 | 51 | 0 | 0 |
15 | notruck-1cores-1428 | 1511 days ago | 200 / 200 | 67 | 68 | 65 | 0 | 0 |
16 | nordlandia4-3cores-88 | 1511 days ago | 200 / 200 | 66 | 58 | 76 | 0 | 0 |
17 | ianfab-1cores-60 | 1510 days ago | 200 / 200 | 69 | 81 | 50 | 0 | 0 |
18 | notruck-7cores-1429 | 1510 days ago | 200 / 200 | 68 | 64 | 68 | 0 | 0 |
19 | ianfab-1cores-61 | 1510 days ago | 200 / 200 | 82 | 55 | 63 | 0 | 0 |