2993/5000 iterations 6133/10000 games played
id | 5ea7366d6e23db36d55f2a41 |
variant | extinction |
new_tag | tune_variant (Tune variant evaluation) |
new_signature | 4801778 |
new_options | Hash=32 Move Overhead=100 |
resolved_new | c09084d79c5574c4dad53c34ecbe2a41b43ff32e |
base_tag | tune_variant (Tune variant evaluation) |
base_signature | 4801778 |
base_options | Hash=32 Move Overhead=100 |
resolved_base | c09084d79c5574c4dad53c34ecbe2a41b43ff32e |
num_games | 10000 |
spsa | Iter: 2993, A: 100, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic param: msctf, best: 4059.36, start: 4000.00, min: 0.00, max: 8000.00, c 945.487871, a 54589.262160 param: esctf, best: 4079.07, start: 4000.00, min: 0.00, max: 8000.00, c 945.487871, a 54589.262160 param: msctfc, best: 198.08, start: 200.00, min: 0.00, max: 400.00, c 47.274394, a 136.473155 param: esctfc, best: 195.65, start: 200.00, min: 0.00, max: 400.00, c 47.274394, a 136.473155 param: ms3c, best: 3633.17, start: 3600.00, min: 0.00, max: 7200.00, c 850.939084, a 44217.302350 param: es3c, best: 980.06, start: 1000.00, min: 0.00, max: 2000.00, c 236.371968, a 3411.828885 param: manti1, best: 102.18, start: 100.00, min: 0.00, max: 200.00, c 23.637197, a 34.118289 param: eanti1, best: 93.46, start: 100.00, min: 0.00, max: 200.00, c 23.637197, a 34.118289 param: manti2, best: 211.62, start: 200.00, min: 0.00, max: 400.00, c 47.274394, a 136.473155 param: eanti2, best: 203.83, start: 200.00, min: 0.00, max: 400.00, c 47.274394, a 136.473155 param: manti3, best: 195.82, start: 200.00, min: 0.00, max: 400.00, c 47.274394, a 136.473155 param: eanti3, best: 211.03, start: 220.00, min: 0.00, max: 440.00, c 52.001833, a 165.132518 param: mext, best: 1048.24, start: 1000.00, min: 0.00, max: 2000.00, c 236.371968, a 3411.828885 param: eext, best: 997.81, start: 1000.00, min: 0.00, max: 2000.00, c 236.371968, a 3411.828885 param: ext11, best: 1005491.37, start: 1000000.00, min: 0.00, max: 2000000.00, c 236371.967646, a 3411828885.009426 param: ext12, best: 508.31, start: 500.00, min: 0.00, max: 1000.00, c 118.185984, a 852.957221 param: ext21, best: 967059.71, start: 1000000.00, min: 0.00, max: 2000000.00, c 236371.967646, a 3411828885.009426 param: ext22, best: 484.08, start: 500.00, min: 0.00, max: 1000.00, c 118.185984, a 852.957221 param: ext3, best: 4812.58, start: 5000.00, min: 0.00, max: 10000.00, c 1181.859838, a 85295.722125 |
tc | 30+0.3 |
threads | 1 |
book | extinction.epd |
book_depth | 8 |
auto_purge | True |
priority | -2 |
internal_priority | -1588448749.0 |
username | ianfab |
tests_repo | https://github.com/ianfab/Fairy-Stockfish |
info |
Idx | Worker | Last Updated | Played | Wins | Losses | Draws | Crashes | Time |
---|---|---|---|---|---|---|---|---|
0 | Bianca-28cores-28 | 1683 days ago | 200 / 200 | 87 | 94 | 19 | 0 | 0 |
1 | nordlandia4-4cores-54 | 1683 days ago | 200 / 200 | 94 | 92 | 14 | 0 | 0 |
2 | Bianca-28cores-28 | 1683 days ago | 200 / 200 | 92 | 89 | 19 | 0 | 0 |
3 | Bianca-28cores-28 | 1683 days ago | 200 / 200 | 86 | 92 | 22 | 0 | 0 |
4 | Bianca-28cores-28 | 1683 days ago | 200 / 200 | 87 | 91 | 22 | 0 | 0 |
5 | nordlandia4-4cores-55 | 1683 days ago | 200 / 200 | 98 | 83 | 19 | 0 | 0 |
6 | nordlandia4-4cores-55 | 1683 days ago | 200 / 200 | 100 | 83 | 17 | 0 | 0 |
7 | nordlandia4-4cores-86 | 1682 days ago | 200 / 200 | 95 | 78 | 27 | 0 | 0 |
8 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 85 | 87 | 28 | 0 | 0 |
9 | nordlandia4-4cores-55 | 1682 days ago | 200 / 200 | 88 | 92 | 20 | 0 | 0 |
10 | ddugovic-1cores-260 | 1682 days ago | 200 / 200 | 83 | 82 | 35 | 0 | 0 |
11 | nordlandia4-4cores-55 | 1682 days ago | 200 / 200 | 93 | 84 | 23 | 0 | 0 |
12 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 90 | 90 | 20 | 0 | 0 |
13 | nordlandia4-4cores-55 | 1682 days ago | 200 / 200 | 89 | 86 | 25 | 0 | 0 |
14 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 90 | 89 | 21 | 0 | 0 |
15 | nordlandia4-4cores-55 | 1682 days ago | 200 / 200 | 92 | 83 | 25 | 0 | 0 |
16 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 81 | 99 | 20 | 0 | 0 |
17 | nordlandia4-4cores-86 | 1681 days ago | 200 / 200 | 84 | 92 | 24 | 0 | 0 |
18 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 83 | 94 | 23 | 0 | 0 |
19 | nordlandia4-4cores-54 | 1682 days ago | 200 / 200 | 81 | 99 | 20 | 0 | 0 |
20 | nordlandia4-4cores-55 | 1681 days ago | 200 / 200 | 89 | 83 | 28 | 0 | 0 |
21 | nordlandia4-4cores-55 | 1681 days ago | 200 / 200 | 90 | 90 | 20 | 0 | 0 |
22 | nordlandia4-4cores-55 | 1681 days ago | 200 / 200 | 86 | 85 | 29 | 0 | 0 |
23 | nordlandia4-4cores-55 | 1681 days ago | 200 / 200 | 84 | 86 | 30 | 0 | 0 |
24 | nordlandia4-4cores-86 | 1681 days ago | 200 / 200 | 91 | 96 | 13 | 0 | 0 |
25 | nordlandia4-4cores-54 | 1681 days ago | 200 / 200 | 92 | 85 | 23 | 0 | 0 |
26 | nordlandia4-4cores-86 | 1681 days ago | 200 / 200 | 83 | 91 | 26 | 0 | 0 |
27 | nordlandia4-4cores-55 | 1681 days ago | 200 / 200 | 81 | 100 | 19 | 0 | 0 |
28 | nordlandia4-4cores-168 | 1608 days ago | 200 / 200 | 83 | 89 | 28 | 0 | 0 |
29 | nordlandia4-7cores-473 | 1608 days ago | 133 / 200 | 55 | 65 | 13 | 0 | 0 |
30 | notruck-7cores-1422 | 1608 days ago | 200 / 200 | 93 | 83 | 24 | 0 | 0 |