tune_atomic_evaluation vs tune_atomic_evaluation diff

957/1000 iterations
2000/2000 games played

Details

id5c5eccdd6e23db07348e8665
variantatomic
new_tagtune_atomic_evaluation (Retune most atomic evaluation parameters)
new_signature3653942
new_optionsHash=4 Move Overhead=100
resolved_newd08adffd33394e744c351ef8414092836f27401f
base_tagtune_atomic_evaluation (Retune most atomic evaluation parameters)
base_signature3653942
base_optionsHash=4 Move Overhead=100
resolved_based08adffd33394e744c351ef8414092836f27401f
num_games2000
spsaIter: 957, A: 200, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: KingAttackWeights[0][2], best: 76.55, start: 77.00, min: 0.00, max: 154.00, c 15.470015, a 8.466006
param: KingAttackWeights[0][3], best: 54.40, start: 55.00, min: 0.00, max: 110.00, c 11.050010, a 4.319391
param: KingAttackWeights[0][4], best: 44.17, start: 44.00, min: 0.00, max: 88.00, c 8.840008, a 2.764410
param: KingAttackWeights[0][5], best: 9.81, start: 10.00, min: 0.00, max: 20.00, c 2.009093, a 0.142790
param: KingAttackWeights[2][2], best: 75.53, start: 76.00, min: 0.00, max: 152.00, c 15.269105, a 8.247537
param: KingAttackWeights[2][3], best: 63.80, start: 64.00, min: 0.00, max: 128.00, c 12.858194, a 5.848669
param: KingAttackWeights[2][4], best: 45.65, start: 46.00, min: 0.00, max: 92.00, c 9.241827, a 3.021432
param: KingAttackWeights[2][5], best: 10.90, start: 11.00, min: 0.00, max: 22.00, c 2.210002, a 0.172776
param: KingAttackWeights[3][2], best: 111.30, start: 112.00, min: 0.00, max: 224.00, c 22.501840, a 17.911549
param: KingAttackWeights[3][3], best: 87.09, start: 87.00, min: 0.00, max: 174.00, c 17.479107, a 10.807758
param: KingAttackWeights[3][4], best: 62.98, start: 63.00, min: 0.00, max: 126.00, c 12.657285, a 5.667326
param: KingAttackWeights[3][5], best: 2.00, start: 2.00, min: 0.00, max: 4.00, c 0.401819, a 0.005712
param: KingAttackWeights[5][2], best: 88.61, start: 89.00, min: 0.00, max: 178.00, c 17.880926, a 11.310378
param: KingAttackWeights[5][3], best: 62.42, start: 62.00, min: 0.00, max: 124.00, c 12.456375, a 5.488839
param: KingAttackWeights[5][4], best: 46.63, start: 47.00, min: 0.00, max: 94.00, c 9.442736, a 3.154226
param: KingAttackWeights[5][5], best: 10.84, start: 11.00, min: 0.00, max: 22.00, c 2.210002, a 0.172776
param: KingAttackWeights[6][2], best: 76.27, start: 77.00, min: 0.00, max: 154.00, c 15.470015, a 8.466006
param: KingAttackWeights[6][3], best: 54.27, start: 55.00, min: 0.00, max: 110.00, c 11.050010, a 4.319391
param: KingAttackWeights[6][4], best: 43.92, start: 44.00, min: 0.00, max: 88.00, c 8.840008, a 2.764410
param: KingAttackWeights[6][5], best: 10.10, start: 10.00, min: 0.00, max: 20.00, c 2.009093, a 0.142790
param: KingAttackWeights[7][2], best: 76.24, start: 76.00, min: 0.00, max: 152.00, c 15.269105, a 8.247537
param: KingAttackWeights[7][3], best: 48.52, start: 48.00, min: 0.00, max: 96.00, c 9.643646, a 3.289876
param: KingAttackWeights[7][4], best: 44.36, start: 44.00, min: 0.00, max: 88.00, c 8.840008, a 2.764410
param: KingAttackWeights[7][5], best: 9.95, start: 10.00, min: 0.00, max: 20.00, c 2.009093, a 0.142790
param: KingAttackWeights[8][2], best: 77.08, start: 77.00, min: 0.00, max: 154.00, c 15.470015, a 8.466006
param: KingAttackWeights[8][3], best: 54.91, start: 55.00, min: 0.00, max: 110.00, c 11.050010, a 4.319391
param: KingAttackWeights[8][4], best: 43.64, start: 44.00, min: 0.00, max: 88.00, c 8.840008, a 2.764410
param: KingAttackWeights[8][5], best: 9.91, start: 10.00, min: 0.00, max: 20.00, c 2.009093, a 0.142790
param: KingAttackWeights[10][2], best: 115.13, start: 115.00, min: 0.00, max: 230.00, c 23.104567, a 18.883948
param: KingAttackWeights[10][3], best: 63.50, start: 64.00, min: 0.00, max: 128.00, c 12.858194, a 5.848669
param: KingAttackWeights[10][4], best: 60.56, start: 62.00, min: 0.00, max: 124.00, c 12.456375, a 5.488839
param: KingAttackWeights[10][5], best: 34.89, start: 35.00, min: 0.00, max: 70.00, c 7.031825, a 1.749175
param: KingAttackWeights[11][2], best: 76.60, start: 77.00, min: 0.00, max: 154.00, c 15.470015, a 8.466006
param: KingAttackWeights[11][3], best: 54.95, start: 55.00, min: 0.00, max: 110.00, c 11.050010, a 4.319391
param: KingAttackWeights[11][4], best: 43.92, start: 44.00, min: 0.00, max: 88.00, c 8.840008, a 2.764410
param: KingAttackWeights[11][5], best: 9.99, start: 10.00, min: 0.00, max: 20.00, c 2.009093, a 0.142790
param: KingDangerParams[ATOMIC_VARIANT][0], best: 273.45, start: 274.00, min: 0.00, max: 548.00, c 55.049143, a 107.200851
param: KingDangerParams[ATOMIC_VARIANT][1], best: 171.18, start: 166.00, min: 0.00, max: 332.00, c 33.350941, a 39.347150
param: KingDangerParams[ATOMIC_VARIANT][2], best: -99.14, start: -100.00, min: -200.00, max: 0.00, c 20.090928, a 14.278977
param: KingDangerParams[ATOMIC_VARIANT][3], best: 145.91, start: 146.00, min: 0.00, max: 292.00, c 29.332755, a 30.437068
param: KingDangerParams[ATOMIC_VARIANT][4], best: 5.02, start: 5.00, min: 0.00, max: 10.00, c 1.004546, a 0.035697
param: KingDangerParams[ATOMIC_VARIANT][5], best: -645.08, start: -654.00, min: -1308.00, max: 0.00, c 131.394670, a 610.734709
param: KingDangerParams[ATOMIC_VARIANT][6], best: -12.12, start: -12.00, min: -24.00, max: 0.00, c 2.410911, a 0.205617
param: KingDangerParams[ATOMIC_VARIANT][7], best: -7.01, start: -7.00, min: -14.00, max: 0.00, c 1.406365, a 0.069967
param: KingDangerParams[ATOMIC_VARIANT][8], best: 29.43, start: 29.00, min: 0.00, max: 58.00, c 5.826369, a 1.200862
param: mMobilityBonus[ATOMIC_VARIANT][0][0], best: -86.94, start: -86.00, min: -172.00, max: 0.00, c 17.278198, a 10.560732
param: eMobilityBonus[ATOMIC_VARIANT][0][0], best: -76.42, start: -77.00, min: -154.00, max: 0.00, c 15.470015, a 8.466006
param: mMobilityBonus[ATOMIC_VARIANT][0][1], best: -79.11, start: -79.00, min: -158.00, max: 0.00, c 15.871833, a 8.911510
param: eMobilityBonus[ATOMIC_VARIANT][0][1], best: -65.18, start: -64.00, min: -128.00, max: 0.00, c 12.858194, a 5.848669
param: mMobilityBonus[ATOMIC_VARIANT][0][2], best: -35.57, start: -36.00, min: -72.00, max: 0.00, c 7.232734, a 1.850555
param: eMobilityBonus[ATOMIC_VARIANT][0][2], best: -40.21, start: -40.00, min: -80.00, max: 0.00, c 8.036371, a 2.284636
param: mMobilityBonus[ATOMIC_VARIANT][0][3], best: -2.02, start: -2.00, min: -4.00, max: 0.00, c 0.401819, a 0.005712
param: eMobilityBonus[ATOMIC_VARIANT][0][3], best: -24.50, start: -24.00, min: -48.00, max: 0.00, c 4.821823, a 0.822469
param: mMobilityBonus[ATOMIC_VARIANT][0][4], best: 13.92, start: 14.00, min: 0.00, max: 28.00, c 2.812730, a 0.279868
param: eMobilityBonus[ATOMIC_VARIANT][0][4], best: 8.01, start: 8.00, min: 0.00, max: 16.00, c 1.607274, a 0.091385
param: mMobilityBonus[ATOMIC_VARIANT][0][5], best: 23.02, start: 23.00, min: 0.00, max: 46.00, c 4.620913, a 0.755358
param: eMobilityBonus[ATOMIC_VARIANT][0][5], best: 24.82, start: 25.00, min: 0.00, max: 50.00, c 5.022732, a 0.892436
param: mMobilityBonus[ATOMIC_VARIANT][0][6], best: 39.75, start: 40.00, min: 0.00, max: 80.00, c 8.036371, a 2.284636
param: eMobilityBonus[ATOMIC_VARIANT][0][6], best: 26.28, start: 26.00, min: 0.00, max: 52.00, c 5.223641, a 0.965259
param: mMobilityBonus[ATOMIC_VARIANT][0][7], best: 29.85, start: 30.00, min: 0.00, max: 60.00, c 6.027278, a 1.285108
param: eMobilityBonus[ATOMIC_VARIANT][0][7], best: 23.20, start: 23.00, min: 0.00, max: 46.00, c 4.620913, a 0.755358
param: mMobilityBonus[ATOMIC_VARIANT][0][8], best: 36.77, start: 37.00, min: 0.00, max: 74.00, c 7.433643, a 1.954792
param: eMobilityBonus[ATOMIC_VARIANT][0][8], best: 29.22, start: 29.00, min: 0.00, max: 58.00, c 5.826369, a 1.200862
param: mMobilityBonus[ATOMIC_VARIANT][1][0], best: -54.78, start: -55.00, min: -110.00, max: 0.00, c 11.050010, a 4.319391
param: eMobilityBonus[ATOMIC_VARIANT][1][0], best: -64.77, start: -65.00, min: -130.00, max: 0.00, c 13.059103, a 6.032868
param: mMobilityBonus[ATOMIC_VARIANT][1][1], best: -16.99, start: -17.00, min: -34.00, max: 0.00, c 3.415458, a 0.412662
param: eMobilityBonus[ATOMIC_VARIANT][1][1], best: -33.49, start: -34.00, min: -68.00, max: 0.00, c 6.830916, a 1.650650
param: mMobilityBonus[ATOMIC_VARIANT][1][2], best: 13.12, start: 13.00, min: 0.00, max: 26.00, c 2.611821, a 0.241315
param: eMobilityBonus[ATOMIC_VARIANT][1][2], best: -8.93, start: -9.00, min: -18.00, max: 0.00, c 1.808184, a 0.115660
param: mMobilityBonus[ATOMIC_VARIANT][1][3], best: 24.03, start: 24.00, min: 0.00, max: 48.00, c 4.821823, a 0.822469
param: eMobilityBonus[ATOMIC_VARIANT][1][3], best: 19.99, start: 20.00, min: 0.00, max: 40.00, c 4.018186, a 0.571159
param: mMobilityBonus[ATOMIC_VARIANT][1][4], best: 22.31, start: 22.00, min: 0.00, max: 44.00, c 4.420004, a 0.691103
param: eMobilityBonus[ATOMIC_VARIANT][1][4], best: 25.12, start: 25.00, min: 0.00, max: 50.00, c 5.022732, a 0.892436
param: mMobilityBonus[ATOMIC_VARIANT][1][5], best: 56.69, start: 57.00, min: 0.00, max: 114.00, c 11.451829, a 4.639240
param: eMobilityBonus[ATOMIC_VARIANT][1][5], best: 39.68, start: 39.00, min: 0.00, max: 78.00, c 7.835462, a 2.171832
param: mMobilityBonus[ATOMIC_VARIANT][1][6], best: 31.82, start: 32.00, min: 0.00, max: 64.00, c 6.429097, a 1.462167
param: eMobilityBonus[ATOMIC_VARIANT][1][6], best: 51.20, start: 52.00, min: 0.00, max: 104.00, c 10.447283, a 3.861035
param: mMobilityBonus[ATOMIC_VARIANT][1][7], best: 66.35, start: 66.00, min: 0.00, max: 132.00, c 13.260013, a 6.219923
param: eMobilityBonus[ATOMIC_VARIANT][1][7], best: 66.66, start: 66.00, min: 0.00, max: 132.00, c 13.260013, a 6.219923
param: mMobilityBonus[ATOMIC_VARIANT][1][8], best: 51.58, start: 51.00, min: 0.00, max: 102.00, c 10.246373, a 3.713962
param: eMobilityBonus[ATOMIC_VARIANT][1][8], best: 51.99, start: 52.00, min: 0.00, max: 104.00, c 10.447283, a 3.861035
param: mMobilityBonus[ATOMIC_VARIANT][1][9], best: 56.49, start: 56.00, min: 0.00, max: 112.00, c 11.250920, a 4.477887
param: eMobilityBonus[ATOMIC_VARIANT][1][9], best: 74.42, start: 74.00, min: 0.00, max: 148.00, c 14.867287, a 7.819168
param: mMobilityBonus[ATOMIC_VARIANT][1][10], best: 74.13, start: 73.00, min: 0.00, max: 146.00, c 14.666378, a 7.609267
param: eMobilityBonus[ATOMIC_VARIANT][1][10], best: 74.62, start: 76.00, min: 0.00, max: 152.00, c 15.269105, a 8.247537
param: mMobilityBonus[ATOMIC_VARIANT][1][11], best: 85.56, start: 85.00, min: 0.00, max: 170.00, c 17.077289, a 10.316561
param: eMobilityBonus[ATOMIC_VARIANT][1][11], best: 80.53, start: 81.00, min: 0.00, max: 162.00, c 16.273652, a 9.368437
param: mMobilityBonus[ATOMIC_VARIANT][1][12], best: 92.37, start: 93.00, min: 0.00, max: 186.00, c 18.684563, a 12.349888
param: eMobilityBonus[ATOMIC_VARIANT][1][12], best: 89.27, start: 90.00, min: 0.00, max: 180.00, c 18.081835, a 11.565972
param: mMobilityBonus[ATOMIC_VARIANT][1][13], best: 108.16, start: 108.00, min: 0.00, max: 216.00, c 21.698202, a 16.654999
param: eMobilityBonus[ATOMIC_VARIANT][1][13], best: 87.14, start: 87.00, min: 0.00, max: 174.00, c 17.479107, a 10.807758
param: mMobilityBonus[ATOMIC_VARIANT][2][0], best: -60.35, start: -61.00, min: -122.00, max: 0.00, c 12.255466, a 5.313207
param: eMobilityBonus[ATOMIC_VARIANT][2][0], best: -74.00, start: -73.00, min: -146.00, max: 0.00, c 14.666378, a 7.609267
param: mMobilityBonus[ATOMIC_VARIANT][2][1], best: -32.09, start: -32.00, min: -64.00, max: 0.00, c 6.429097, a 1.462167
param: eMobilityBonus[ATOMIC_VARIANT][2][1], best: -28.20, start: -28.00, min: -56.00, max: 0.00, c 5.625460, a 1.119472
param: mMobilityBonus[ATOMIC_VARIANT][2][2], best: -18.10, start: -18.00, min: -36.00, max: 0.00, c 3.616367, a 0.462639
param: eMobilityBonus[ATOMIC_VARIANT][2][2], best: 9.03, start: 9.00, min: 0.00, max: 18.00, c 1.808184, a 0.115660
param: mMobilityBonus[ATOMIC_VARIANT][2][3], best: -18.64, start: -19.00, min: -38.00, max: 0.00, c 3.817276, a 0.515471
param: eMobilityBonus[ATOMIC_VARIANT][2][3], best: 30.45, start: 30.00, min: 0.00, max: 60.00, c 6.027278, a 1.285108
param: mMobilityBonus[ATOMIC_VARIANT][2][4], best: -19.21, start: -19.00, min: -38.00, max: 0.00, c 3.817276, a 0.515471
param: eMobilityBonus[ATOMIC_VARIANT][2][4], best: 57.46, start: 57.00, min: 0.00, max: 114.00, c 11.451829, a 4.639240
param: mMobilityBonus[ATOMIC_VARIANT][2][5], best: 20.11, start: 20.00, min: 0.00, max: 40.00, c 4.018186, a 0.571159
param: eMobilityBonus[ATOMIC_VARIANT][2][5], best: 79.78, start: 78.00, min: 0.00, max: 156.00, c 15.670924, a 8.687330
param: mMobilityBonus[ATOMIC_VARIANT][2][6], best: 11.99, start: 12.00, min: 0.00, max: 24.00, c 2.410911, a 0.205617
param: eMobilityBonus[ATOMIC_VARIANT][2][6], best: 103.28, start: 104.00, min: 0.00, max: 208.00, c 20.894565, a 15.444142
param: mMobilityBonus[ATOMIC_VARIANT][2][7], best: 10.75, start: 11.00, min: 0.00, max: 22.00, c 2.210002, a 0.172776
param: eMobilityBonus[ATOMIC_VARIANT][2][7], best: 135.21, start: 134.00, min: 0.00, max: 268.00, c 26.921844, a 25.639332
param: mMobilityBonus[ATOMIC_VARIANT][2][8], best: 21.43, start: 21.00, min: 0.00, max: 42.00, c 4.219095, a 0.629703
param: eMobilityBonus[ATOMIC_VARIANT][2][8], best: 132.55, start: 133.00, min: 0.00, max: 266.00, c 26.720934, a 25.258083
param: mMobilityBonus[ATOMIC_VARIANT][2][9], best: 33.15, start: 33.00, min: 0.00, max: 66.00, c 6.630006, a 1.554981
param: eMobilityBonus[ATOMIC_VARIANT][2][9], best: 165.75, start: 166.00, min: 0.00, max: 332.00, c 33.350941, a 39.347150
param: mMobilityBonus[ATOMIC_VARIANT][2][10], best: 35.22, start: 35.00, min: 0.00, max: 70.00, c 7.031825, a 1.749175
param: eMobilityBonus[ATOMIC_VARIANT][2][10], best: 169.47, start: 168.00, min: 0.00, max: 336.00, c 33.752759, a 40.300986
param: mMobilityBonus[ATOMIC_VARIANT][2][11], best: 38.25, start: 38.00, min: 0.00, max: 76.00, c 7.634553, a 2.061884
param: eMobilityBonus[ATOMIC_VARIANT][2][11], best: 186.23, start: 185.00, min: 0.00, max: 370.00, c 37.168217, a 48.869800
param: mMobilityBonus[ATOMIC_VARIANT][2][12], best: 24.88, start: 25.00, min: 0.00, max: 50.00, c 5.022732, a 0.892436
param: eMobilityBonus[ATOMIC_VARIANT][2][12], best: 171.16, start: 172.00, min: 0.00, max: 344.00, c 34.556396, a 42.242927
param: mMobilityBonus[ATOMIC_VARIANT][2][13], best: 60.31, start: 60.00, min: 0.00, max: 120.00, c 12.054557, a 5.140432
param: eMobilityBonus[ATOMIC_VARIANT][2][13], best: 181.20, start: 182.00, min: 0.00, max: 364.00, c 36.565489, a 47.297685
param: mMobilityBonus[ATOMIC_VARIANT][2][14], best: 57.74, start: 58.00, min: 0.00, max: 116.00, c 11.652738, a 4.803448
param: eMobilityBonus[ATOMIC_VARIANT][2][14], best: 154.22, start: 155.00, min: 0.00, max: 310.00, c 31.140939, a 34.305243
param: mMobilityBonus[ATOMIC_VARIANT][3][0], best: -42.79, start: -43.00, min: -86.00, max: 0.00, c 8.639099, a 2.640183
param: eMobilityBonus[ATOMIC_VARIANT][3][0], best: -43.18, start: -43.00, min: -86.00, max: 0.00, c 8.639099, a 2.640183
param: mMobilityBonus[ATOMIC_VARIANT][3][1], best: -14.01, start: -14.00, min: -28.00, max: 0.00, c 2.812730, a 0.279868
param: eMobilityBonus[ATOMIC_VARIANT][3][1], best: -16.00, start: -16.00, min: -32.00, max: 0.00, c 3.214549, a 0.365542
param: mMobilityBonus[ATOMIC_VARIANT][3][2], best: -4.98, start: -5.00, min: -10.00, max: 0.00, c 1.004546, a 0.035697
param: eMobilityBonus[ATOMIC_VARIANT][3][2], best: 1.00, start: 1.00, min: 0.00, max: 2.00, c 0.200909, a 0.001428
param: eMobilityBonus[ATOMIC_VARIANT][3][3], best: 23.23, start: 23.00, min: 0.00, max: 46.00, c 4.620913, a 0.755358
param: mMobilityBonus[ATOMIC_VARIANT][3][4], best: 6.04, start: 6.00, min: 0.00, max: 12.00, c 1.205456, a 0.051404
param: eMobilityBonus[ATOMIC_VARIANT][3][4], best: 24.11, start: 24.00, min: 0.00, max: 48.00, c 4.821823, a 0.822469
param: mMobilityBonus[ATOMIC_VARIANT][3][5], best: 23.14, start: 23.00, min: 0.00, max: 46.00, c 4.620913, a 0.755358
param: eMobilityBonus[ATOMIC_VARIANT][3][5], best: 58.21, start: 59.00, min: 0.00, max: 118.00, c 11.853648, a 4.970512
param: mMobilityBonus[ATOMIC_VARIANT][3][6], best: 19.78, start: 20.00, min: 0.00, max: 40.00, c 4.018186, a 0.571159
param: eMobilityBonus[ATOMIC_VARIANT][3][6], best: 54.71, start: 55.00, min: 0.00, max: 110.00, c 11.050010, a 4.319391
param: mMobilityBonus[ATOMIC_VARIANT][3][7], best: 31.98, start: 32.00, min: 0.00, max: 64.00, c 6.429097, a 1.462167
param: eMobilityBonus[ATOMIC_VARIANT][3][7], best: 65.83, start: 66.00, min: 0.00, max: 132.00, c 13.260013, a 6.219923
param: mMobilityBonus[ATOMIC_VARIANT][3][8], best: 46.54, start: 47.00, min: 0.00, max: 94.00, c 9.442736, a 3.154226
param: eMobilityBonus[ATOMIC_VARIANT][3][8], best: 89.20, start: 89.00, min: 0.00, max: 178.00, c 17.880926, a 11.310378
param: mMobilityBonus[ATOMIC_VARIANT][3][9], best: 29.02, start: 29.00, min: 0.00, max: 58.00, c 5.826369, a 1.200862
param: eMobilityBonus[ATOMIC_VARIANT][3][9], best: 76.80, start: 77.00, min: 0.00, max: 154.00, c 15.470015, a 8.466006
param: mMobilityBonus[ATOMIC_VARIANT][3][10], best: 47.46, start: 47.00, min: 0.00, max: 94.00, c 9.442736, a 3.154226
param: eMobilityBonus[ATOMIC_VARIANT][3][10], best: 88.40, start: 89.00, min: 0.00, max: 178.00, c 17.880926, a 11.310378
param: mMobilityBonus[ATOMIC_VARIANT][3][11], best: 69.31, start: 69.00, min: 0.00, max: 138.00, c 13.862740, a 6.798221
param: eMobilityBonus[ATOMIC_VARIANT][3][11], best: 102.63, start: 103.00, min: 0.00, max: 206.00, c 20.693656, a 15.148567
param: mMobilityBonus[ATOMIC_VARIANT][3][12], best: 63.74, start: 63.00, min: 0.00, max: 126.00, c 12.657285, a 5.667326
param: eMobilityBonus[ATOMIC_VARIANT][3][12], best: 111.43, start: 110.00, min: 0.00, max: 220.00, c 22.100021, a 17.277563
param: mMobilityBonus[ATOMIC_VARIANT][3][13], best: 75.93, start: 76.00, min: 0.00, max: 152.00, c 15.269105, a 8.247537
param: eMobilityBonus[ATOMIC_VARIANT][3][13], best: 131.21, start: 131.00, min: 0.00, max: 262.00, c 26.319116, a 24.504153
param: mMobilityBonus[ATOMIC_VARIANT][3][14], best: 72.74, start: 73.00, min: 0.00, max: 146.00, c 14.666378, a 7.609267
param: eMobilityBonus[ATOMIC_VARIANT][3][14], best: 115.36, start: 115.00, min: 0.00, max: 230.00, c 23.104567, a 18.883948
param: mMobilityBonus[ATOMIC_VARIANT][3][15], best: 47.26, start: 48.00, min: 0.00, max: 96.00, c 9.643646, a 3.289876
param: eMobilityBonus[ATOMIC_VARIANT][3][15], best: 133.90, start: 132.00, min: 0.00, max: 264.00, c 26.520025, a 24.879690
param: mMobilityBonus[ATOMIC_VARIANT][3][16], best: 58.14, start: 58.00, min: 0.00, max: 116.00, c 11.652738, a 4.803448
param: eMobilityBonus[ATOMIC_VARIANT][3][16], best: 131.70, start: 131.00, min: 0.00, max: 262.00, c 26.319116, a 24.504153
param: mMobilityBonus[ATOMIC_VARIANT][3][17], best: 75.00, start: 75.00, min: 0.00, max: 150.00, c 15.068196, a 8.031925
param: eMobilityBonus[ATOMIC_VARIANT][3][17], best: 134.69, start: 135.00, min: 0.00, max: 270.00, c 27.122753, a 26.023436
param: mMobilityBonus[ATOMIC_VARIANT][3][18], best: 81.74, start: 82.00, min: 0.00, max: 164.00, c 16.474561, a 9.601184
param: eMobilityBonus[ATOMIC_VARIANT][3][18], best: 124.02, start: 122.00, min: 0.00, max: 244.00, c 24.510932, a 21.252830
param: mMobilityBonus[ATOMIC_VARIANT][3][19], best: 109.12, start: 111.00, min: 0.00, max: 222.00, c 22.300930, a 17.593128
param: eMobilityBonus[ATOMIC_VARIANT][3][19], best: 129.57, start: 130.00, min: 0.00, max: 260.00, c 26.118207, a 24.131472
param: mMobilityBonus[ATOMIC_VARIANT][3][20], best: 115.84, start: 114.00, min: 0.00, max: 228.00, c 22.903658, a 18.556959
param: eMobilityBonus[ATOMIC_VARIANT][3][20], best: 144.19, start: 144.00, min: 0.00, max: 288.00, c 28.930937, a 29.608888
param: mMobilityBonus[ATOMIC_VARIANT][3][21], best: 100.18, start: 101.00, min: 0.00, max: 202.00, c 20.291837, a 14.565985
param: eMobilityBonus[ATOMIC_VARIANT][3][21], best: 140.90, start: 139.00, min: 0.00, max: 278.00, c 27.926390, a 27.588412
param: mMobilityBonus[ATOMIC_VARIANT][3][22], best: 105.49, start: 106.00, min: 0.00, max: 212.00, c 21.296384, a 16.043859
param: eMobilityBonus[ATOMIC_VARIANT][3][22], best: 146.96, start: 146.00, min: 0.00, max: 292.00, c 29.332755, a 30.437068
param: mMobilityBonus[ATOMIC_VARIANT][3][23], best: 106.12, start: 107.00, min: 0.00, max: 214.00, c 21.497293, a 16.348001
param: eMobilityBonus[ATOMIC_VARIANT][3][23], best: 168.43, start: 167.00, min: 0.00, max: 334.00, c 33.551850, a 39.822640
param: mMobilityBonus[ATOMIC_VARIANT][3][24], best: 114.89, start: 115.00, min: 0.00, max: 230.00, c 23.104567, a 18.883948
param: eMobilityBonus[ATOMIC_VARIANT][3][24], best: 155.54, start: 157.00, min: 0.00, max: 314.00, c 31.542757, a 35.196251
param: mMobilityBonus[ATOMIC_VARIANT][3][25], best: 129.83, start: 129.00, min: 0.00, max: 258.00, c 25.917297, a 23.761646
param: eMobilityBonus[ATOMIC_VARIANT][3][25], best: 177.13, start: 175.00, min: 0.00, max: 350.00, c 35.159124, a 43.729368
param: mMobilityBonus[ATOMIC_VARIANT][3][26], best: 132.47, start: 132.00, min: 0.00, max: 264.00, c 26.520025, a 24.879690
param: eMobilityBonus[ATOMIC_VARIANT][3][26], best: 174.91, start: 176.00, min: 0.00, max: 352.00, c 35.360034, a 44.230560
param: mMobilityBonus[ATOMIC_VARIANT][3][27], best: 127.78, start: 130.00, min: 0.00, max: 260.00, c 26.118207, a 24.131472
param: eMobilityBonus[ATOMIC_VARIANT][3][27], best: 208.95, start: 210.00, min: 0.00, max: 420.00, c 42.190949, a 62.970290
param: mThreatByBlast, best: 80.94, start: 80.00, min: 0.00, max: 160.00, c 16.072743, a 9.138546
param: eThreatByBlast, best: 79.70, start: 80.00, min: 0.00, max: 160.00, c 16.072743, a 9.138546
param: mCloseEnemies[ATOMIC_VARIANT], best: 17.29, start: 17.00, min: 0.00, max: 34.00, c 3.415458, a 0.412662
param: mAtomicConfinedKing, best: -99.83, start: -100.00, min: -200.00, max: 0.00, c 20.090928, a 14.278977
param: eAtomicConfinedKing, best: -99.58, start: -100.00, min: -200.00, max: 0.00, c 20.090928, a 14.278977
param: mAtomicDistantKing, best: 15.94, start: 16.00, min: 0.00, max: 32.00, c 3.214549, a 0.365542
param: eAtomicDistantKing, best: 15.94, start: 16.00, min: 0.00, max: 32.00, c 3.214549, a 0.365542
tc10+0.1
threads1
bookatomic.epd
book_depth8
auto_purgeTrue
priority0
internal_priority-1549781501.0
usernameddugovic
tests_repohttps://github.com/ddugovic/Stockfish
infoRetune most atomic evaluation parameters

Actions



Time

start time2019-02-09 12:51:41
last updated2019-02-09 22:31:43

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ianfab-1cores-2331 2077 days ago 200 / 200 74 68 58 0 0
1 ianfab-1cores-2331 2077 days ago 200 / 200 72 72 56 0 0
2 ctoks-3cores-140 2077 days ago 200 / 200 68 63 69 0 0
3 ctoks-15cores-139 2077 days ago 200 / 200 63 71 66 0 0
4 ctoks-3cores-140 2077 days ago 200 / 200 64 78 58 0 0
5 ctoks-15cores-139 2077 days ago 200 / 200 57 56 87 0 0
6 ctoks-15cores-139 2077 days ago 200 / 200 62 65 73 0 0
7 ctoks-3cores-140 2077 days ago 200 / 200 62 74 64 0 0
8 ddugovic-1cores-430 2076 days ago 200 / 200 64 62 74 0 0
9 ctoks-15cores-139 2076 days ago 200 / 200 68 70 62 0 0