tune_grid_mobility1 vs tune_grid_mobility1 diff

14412/20000 iterations
40000/40000 games played

Details

id5a4919936e23db35f28bb132
variantgrid
new_tagtune_grid_mobility1 (tune non-queen mobility bonuses for grid chess)
new_signature5544445
new_optionsHash=4 Move Overhead=100
resolved_new3cdde0a0cbfc1b5982ee7815806e7805a5a66976
base_tagtune_grid_mobility1 (tune non-queen mobility bonuses for grid chess)
base_signature5544445
base_optionsHash=4 Move Overhead=100
resolved_base3cdde0a0cbfc1b5982ee7815806e7805a5a66976
num_games40000
spsaIter: 14412, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: mMobilityBonus[GRID_VARIANT][0][0], best: -73.61, start: -75.00, min: -150.00, max: 0.00, c 20.392257, a 49.970352
param: eMobilityBonus[GRID_VARIANT][0][0], best: -74.90, start: -76.00, min: -152.00, max: 0.00, c 20.664154, a 51.311778
param: mMobilityBonus[GRID_VARIANT][0][1], best: -56.98, start: -57.00, min: -114.00, max: 0.00, c 15.498115, a 28.862875
param: eMobilityBonus[GRID_VARIANT][0][1], best: -55.79, start: -54.00, min: -108.00, max: 0.00, c 14.682425, a 25.904630
param: mMobilityBonus[GRID_VARIANT][0][2], best: -9.40, start: -9.00, min: -18.00, max: 0.00, c 2.447071, a 0.719573
param: eMobilityBonus[GRID_VARIANT][0][2], best: -28.85, start: -28.00, min: -56.00, max: 0.00, c 7.613109, a 6.964757
param: mMobilityBonus[GRID_VARIANT][0][3], best: -2.07, start: -2.00, min: -4.00, max: 0.00, c 0.543794, a 0.035534
param: eMobilityBonus[GRID_VARIANT][0][3], best: -10.25, start: -10.00, min: -20.00, max: 0.00, c 2.718968, a 0.888362
param: mMobilityBonus[GRID_VARIANT][0][4], best: 6.13, start: 6.00, min: 0.00, max: 12.00, c 1.631381, a 0.319810
param: eMobilityBonus[GRID_VARIANT][0][4], best: 4.97, start: 5.00, min: 0.00, max: 10.00, c 1.359484, a 0.222090
param: mMobilityBonus[GRID_VARIANT][0][5], best: 14.64, start: 14.00, min: 0.00, max: 28.00, c 3.806555, a 1.741189
param: eMobilityBonus[GRID_VARIANT][0][5], best: 11.79, start: 12.00, min: 0.00, max: 24.00, c 3.262761, a 1.279241
param: mMobilityBonus[GRID_VARIANT][0][6], best: 22.60, start: 22.00, min: 0.00, max: 44.00, c 5.981729, a 4.299671
param: eMobilityBonus[GRID_VARIANT][0][6], best: 26.49, start: 26.00, min: 0.00, max: 52.00, c 7.069316, a 6.005326
param: mMobilityBonus[GRID_VARIANT][0][7], best: 28.71, start: 29.00, min: 0.00, max: 58.00, c 7.885006, a 7.471123
param: eMobilityBonus[GRID_VARIANT][0][7], best: 29.26, start: 29.00, min: 0.00, max: 58.00, c 7.885006, a 7.471123
param: mMobilityBonus[GRID_VARIANT][0][8], best: 35.95, start: 36.00, min: 0.00, max: 72.00, c 9.788283, a 11.513169
param: eMobilityBonus[GRID_VARIANT][0][8], best: 28.50, start: 29.00, min: 0.00, max: 58.00, c 7.885006, a 7.471123
param: mMobilityBonus[GRID_VARIANT][1][0], best: -52.75, start: -48.00, min: -96.00, max: 0.00, c 13.051044, a 20.467856
param: eMobilityBonus[GRID_VARIANT][1][0], best: -55.73, start: -59.00, min: -118.00, max: 0.00, c 16.041909, a 30.923875
param: mMobilityBonus[GRID_VARIANT][1][1], best: -20.10, start: -20.00, min: -40.00, max: 0.00, c 5.437935, a 3.553447
param: eMobilityBonus[GRID_VARIANT][1][1], best: -22.68, start: -23.00, min: -46.00, max: 0.00, c 6.253625, a 4.699434
param: mMobilityBonus[GRID_VARIANT][1][2], best: 16.48, start: 16.00, min: 0.00, max: 32.00, c 4.350348, a 2.274206
param: eMobilityBonus[GRID_VARIANT][1][2], best: -3.06, start: -3.00, min: -6.00, max: 0.00, c 0.815690, a 0.079953
param: mMobilityBonus[GRID_VARIANT][1][3], best: 26.73, start: 26.00, min: 0.00, max: 52.00, c 7.069316, a 6.005326
param: eMobilityBonus[GRID_VARIANT][1][3], best: 13.39, start: 13.00, min: 0.00, max: 26.00, c 3.534658, a 1.501331
param: mMobilityBonus[GRID_VARIANT][1][4], best: 38.98, start: 38.00, min: 0.00, max: 76.00, c 10.332077, a 12.827945
param: eMobilityBonus[GRID_VARIANT][1][4], best: 24.18, start: 24.00, min: 0.00, max: 48.00, c 6.525522, a 5.116964
param: mMobilityBonus[GRID_VARIANT][1][5], best: 52.26, start: 51.00, min: 0.00, max: 102.00, c 13.866735, a 23.106291
param: eMobilityBonus[GRID_VARIANT][1][5], best: 42.33, start: 42.00, min: 0.00, max: 84.00, c 11.419664, a 15.670702
param: mMobilityBonus[GRID_VARIANT][1][6], best: 58.26, start: 55.00, min: 0.00, max: 110.00, c 14.954322, a 26.872945
param: eMobilityBonus[GRID_VARIANT][1][6], best: 55.07, start: 54.00, min: 0.00, max: 108.00, c 14.682425, a 25.904630
param: mMobilityBonus[GRID_VARIANT][1][7], best: 62.77, start: 63.00, min: 0.00, max: 126.00, c 17.129496, a 35.259080
param: eMobilityBonus[GRID_VARIANT][1][7], best: 58.81, start: 57.00, min: 0.00, max: 114.00, c 15.498115, a 28.862875
param: mMobilityBonus[GRID_VARIANT][1][8], best: 65.99, start: 63.00, min: 0.00, max: 126.00, c 17.129496, a 35.259080
param: eMobilityBonus[GRID_VARIANT][1][8], best: 63.61, start: 65.00, min: 0.00, max: 130.00, c 17.673289, a 37.533287
param: mMobilityBonus[GRID_VARIANT][1][9], best: 67.12, start: 68.00, min: 0.00, max: 136.00, c 18.488980, a 41.077850
param: eMobilityBonus[GRID_VARIANT][1][9], best: 75.25, start: 73.00, min: 0.00, max: 146.00, c 19.848463, a 47.340801
param: mMobilityBonus[GRID_VARIANT][1][10], best: 79.75, start: 81.00, min: 0.00, max: 162.00, c 22.023637, a 58.285418
param: eMobilityBonus[GRID_VARIANT][1][10], best: 77.83, start: 78.00, min: 0.00, max: 156.00, c 21.207947, a 54.047933
param: mMobilityBonus[GRID_VARIANT][1][11], best: 81.25, start: 81.00, min: 0.00, max: 162.00, c 22.023637, a 58.285418
param: eMobilityBonus[GRID_VARIANT][1][11], best: 86.34, start: 86.00, min: 0.00, max: 172.00, c 23.383121, a 65.703240
param: mMobilityBonus[GRID_VARIANT][1][12], best: 92.91, start: 91.00, min: 0.00, max: 182.00, c 24.742605, a 73.565242
param: eMobilityBonus[GRID_VARIANT][1][12], best: 83.78, start: 88.00, min: 0.00, max: 176.00, c 23.926915, a 68.794739
param: mMobilityBonus[GRID_VARIANT][1][13], best: 100.22, start: 98.00, min: 0.00, max: 196.00, c 26.645882, a 85.318268
param: eMobilityBonus[GRID_VARIANT][1][13], best: 97.52, start: 97.00, min: 0.00, max: 194.00, c 26.373986, a 83.585963
param: mMobilityBonus[GRID_VARIANT][2][0], best: -58.09, start: -58.00, min: -116.00, max: 0.00, c 15.770012, a 29.884491
param: eMobilityBonus[GRID_VARIANT][2][0], best: -74.29, start: -76.00, min: -152.00, max: 0.00, c 20.664154, a 51.311778
param: mMobilityBonus[GRID_VARIANT][2][1], best: -28.76, start: -27.00, min: -54.00, max: 0.00, c 7.341212, a 6.476158
param: eMobilityBonus[GRID_VARIANT][2][1], best: -17.32, start: -18.00, min: -36.00, max: 0.00, c 4.894142, a 2.878292
param: mMobilityBonus[GRID_VARIANT][2][2], best: -15.33, start: -15.00, min: -30.00, max: 0.00, c 4.078451, a 1.998814
param: eMobilityBonus[GRID_VARIANT][2][2], best: 28.24, start: 28.00, min: 0.00, max: 56.00, c 7.613109, a 6.964757
param: mMobilityBonus[GRID_VARIANT][2][3], best: -9.77, start: -10.00, min: -20.00, max: 0.00, c 2.718968, a 0.888362
param: eMobilityBonus[GRID_VARIANT][2][3], best: 56.04, start: 55.00, min: 0.00, max: 110.00, c 14.954322, a 26.872945
param: mMobilityBonus[GRID_VARIANT][2][4], best: -4.74, start: -5.00, min: -10.00, max: 0.00, c 1.359484, a 0.222090
param: eMobilityBonus[GRID_VARIANT][2][4], best: 71.27, start: 69.00, min: 0.00, max: 138.00, c 18.760876, a 42.294906
param: mMobilityBonus[GRID_VARIANT][2][5], best: -1.98, start: -2.00, min: -4.00, max: 0.00, c 0.543794, a 0.035534
param: eMobilityBonus[GRID_VARIANT][2][5], best: 81.58, start: 82.00, min: 0.00, max: 164.00, c 22.295534, a 59.733448
param: mMobilityBonus[GRID_VARIANT][2][6], best: 9.45, start: 9.00, min: 0.00, max: 18.00, c 2.447071, a 0.719573
param: eMobilityBonus[GRID_VARIANT][2][6], best: 114.62, start: 112.00, min: 0.00, max: 224.00, c 30.452437, a 111.436106
param: mMobilityBonus[GRID_VARIANT][2][7], best: 15.40, start: 16.00, min: 0.00, max: 32.00, c 4.350348, a 2.274206
param: eMobilityBonus[GRID_VARIANT][2][7], best: 120.71, start: 118.00, min: 0.00, max: 236.00, c 32.083817, a 123.695499
param: mMobilityBonus[GRID_VARIANT][2][8], best: 29.63, start: 30.00, min: 0.00, max: 60.00, c 8.156903, a 7.995256
param: eMobilityBonus[GRID_VARIANT][2][8], best: 140.22, start: 132.00, min: 0.00, max: 264.00, c 35.890372, a 154.788162
param: mMobilityBonus[GRID_VARIANT][2][9], best: 29.47, start: 29.00, min: 0.00, max: 58.00, c 7.885006, a 7.471123
param: eMobilityBonus[GRID_VARIANT][2][9], best: 144.49, start: 142.00, min: 0.00, max: 284.00, c 38.609340, a 179.129276
param: mMobilityBonus[GRID_VARIANT][2][10], best: 31.82, start: 32.00, min: 0.00, max: 64.00, c 8.700696, a 9.096825
param: eMobilityBonus[GRID_VARIANT][2][10], best: 155.26, start: 155.00, min: 0.00, max: 310.00, c 42.143998, a 213.428925
param: mMobilityBonus[GRID_VARIANT][2][11], best: 38.41, start: 38.00, min: 0.00, max: 76.00, c 10.332077, a 12.827945
param: eMobilityBonus[GRID_VARIANT][2][11], best: 166.20, start: 165.00, min: 0.00, max: 330.00, c 44.862965, a 241.856503
param: mMobilityBonus[GRID_VARIANT][2][12], best: 45.24, start: 46.00, min: 0.00, max: 92.00, c 12.507251, a 18.797736
param: eMobilityBonus[GRID_VARIANT][2][12], best: 166.67, start: 166.00, min: 0.00, max: 332.00, c 45.134862, a 244.796981
param: mMobilityBonus[GRID_VARIANT][2][13], best: 49.75, start: 48.00, min: 0.00, max: 96.00, c 13.051044, a 20.467856
param: eMobilityBonus[GRID_VARIANT][2][13], best: 169.99, start: 169.00, min: 0.00, max: 338.00, c 45.950552, a 253.725017
param: mMobilityBonus[GRID_VARIANT][2][14], best: 57.63, start: 58.00, min: 0.00, max: 116.00, c 15.770012, a 29.884491
param: eMobilityBonus[GRID_VARIANT][2][14], best: 172.62, start: 171.00, min: 0.00, max: 342.00, c 46.494346, a 259.765877
tc10+0.1
threads1
bookgrid.epd
book_depth8
priority0
internal_priority-1515433115.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infore-tune mobility for knight, bishop, rook after redefinition

Actions



Time

start time2017-12-31 17:08:35
last updated2018-01-04 09:50:48

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ianfab-1cores-3665 2481 days ago 500 / 500 84 86 330 0 0
1 ctoks-15cores-230 2481 days ago 500 / 500 105 110 285 0 0
2 ctoks-15cores-247 2481 days ago 500 / 500 90 98 312 0 0
3 ctoks-3cores-411 2481 days ago 500 / 500 92 99 309 0 0
4 ctoks-3cores-705 2481 days ago 500 / 500 93 96 311 0 0
5 nordlandia3-2cores-118 2481 days ago 500 / 500 95 105 300 0 1
6 ctoks-15cores-230 2481 days ago 500 / 500 86 80 334 0 0
7 ctoks-15cores-247 2481 days ago 500 / 500 99 98 303 0 0
8 ctoks-15cores-247 2481 days ago 500 / 500 83 92 325 0 0
9 ctoks-3cores-705 2481 days ago 500 / 500 82 106 312 0 0
10 ctoks-3cores-705 2481 days ago 500 / 500 102 98 300 0 0
11 ctoks-15cores-230 2481 days ago 500 / 500 105 106 289 0 0
12 ianfab-1cores-2977 2481 days ago 500 / 500 86 98 316 0 0
13 ctoks-3cores-411 2481 days ago 500 / 500 91 83 326 0 0
14 ctoks-15cores-247 2481 days ago 500 / 500 116 104 280 0 0
15 ctoks-15cores-230 2481 days ago 500 / 500 95 96 309 0 0
16 ianfab-1cores-2977 2481 days ago 500 / 500 106 88 306 0 0
17 ctoks-3cores-705 2481 days ago 500 / 500 98 101 301 0 0
18 ctoks-15cores-230 2481 days ago 500 / 500 87 84 329 0 0
19 ctoks-3cores-411 2481 days ago 500 / 500 93 83 324 0 0
20 ianfab-1cores-4078 2481 days ago 500 / 500 89 97 314 0 1
21 ctoks-15cores-247 2481 days ago 500 / 500 88 112 300 0 0
22 ctoks-3cores-411 2480 days ago 500 / 500 94 88 318 0 0
23 ctoks-15cores-247 2481 days ago 500 / 500 97 100 303 0 0
24 ctoks-15cores-230 2481 days ago 500 / 500 103 97 300 0 0
25 ctoks-3cores-411 2480 days ago 500 / 500 82 93 325 0 0
26 ctoks-15cores-247 2480 days ago 500 / 500 103 87 310 0 0
27 ctoks-15cores-247 2480 days ago 500 / 500 101 72 327 0 0
28 nordlandia3-2cores-118 2480 days ago 500 / 500 89 107 304 0 0
29 ctoks-3cores-705 2480 days ago 500 / 500 85 89 326 0 0
30 ctoks-3cores-411 2480 days ago 500 / 500 92 99 309 0 0
31 ctoks-3cores-865 2480 days ago 500 / 500 92 96 312 0 0
32 ctoks-3cores-411 2480 days ago 500 / 500 102 92 306 0 0
33 ctoks-15cores-230 2480 days ago 500 / 500 84 95 321 0 0
34 ctoks-15cores-247 2480 days ago 500 / 500 90 92 318 0 0
35 ctoks-15cores-230 2480 days ago 500 / 500 85 105 310 0 0
36 ctoks-15cores-247 2480 days ago 500 / 500 91 89 320 0 0
37 ctoks-15cores-247 2480 days ago 500 / 500 77 73 350 0 0
38 ctoks-15cores-247 2480 days ago 500 / 500 74 88 338 0 0
39 ctoks-15cores-230 2480 days ago 500 / 500 94 85 321 0 1
40 ctoks-3cores-865 2480 days ago 500 / 500 97 107 296 0 0
41 nordlandia3-3cores-157 2480 days ago 500 / 500 98 85 317 0 0
42 ianfab-1cores-3668 2480 days ago 500 / 500 99 92 309 0 0
43 nordlandia3-2cores-118 2480 days ago 500 / 500 95 98 307 0 0
44 nordlandia3-3cores-157 2480 days ago 500 / 500 105 94 301 0 0
45 nordlandia3-2cores-118 2480 days ago 500 / 500 95 90 315 0 0
46 ctoks-3cores-411 2480 days ago 500 / 500 100 92 308 0 0
47 ctoks-3cores-433 2479 days ago 500 / 500 93 89 318 0 0
48 ctoks-15cores-230 2479 days ago 500 / 500 92 95 313 0 0
49 ctoks-15cores-230 2480 days ago 500 / 500 95 102 303 0 0
50 ctoks-3cores-433 2479 days ago 500 / 500 103 87 310 0 0
51 ctoks-15cores-230 2479 days ago 500 / 500 95 93 312 0 0
52 ctoks-3cores-433 2479 days ago 500 / 500 93 84 323 0 0
53 ctoks-3cores-433 2479 days ago 500 / 500 95 106 299 0 0
54 ctoks-15cores-230 2479 days ago 500 / 500 89 98 313 0 0
55 ctoks-15cores-230 2479 days ago 500 / 500 88 96 316 0 0
56 ctoks-3cores-433 2479 days ago 500 / 500 94 84 322 0 2
57 nordlandia3-2cores-144 2479 days ago 500 / 500 89 99 312 0 0
58 ctoks-15cores-230 2478 days ago 500 / 500 94 106 300 0 0
59 ianfab-1cores-3669 2478 days ago 500 / 500 103 96 301 0 0
60 ctoks-15cores-230 2479 days ago 500 / 500 97 99 304 0 0
61 ctoks-3cores-433 2478 days ago 500 / 500 122 107 271 0 0
62 ctoks-15cores-230 2479 days ago 500 / 500 115 106 279 0 0
63 ctoks-3cores-411 2478 days ago 500 / 500 84 83 333 0 0
64 nordlandia3-2cores-134 2478 days ago 500 / 500 94 95 311 0 0
65 ctoks-15cores-230 2478 days ago 500 / 500 101 95 304 0 0
66 nordlandia3-2cores-134 2478 days ago 500 / 500 103 86 311 0 0
67 ianfab-1cores-3669 2478 days ago 500 / 500 88 94 318 0 0
68 ctoks-3cores-433 2478 days ago 500 / 500 101 100 299 0 0
69 ianfab-1cores-4079 2478 days ago 500 / 500 111 81 308 0 0
70 ianfab-1cores-3669 2478 days ago 500 / 500 91 84 325 0 0
71 ctoks-3cores-433 2478 days ago 500 / 500 78 90 332 0 0
72 ctoks-3cores-433 2478 days ago 500 / 500 105 99 296 0 0
73 ctoks-15cores-230 2478 days ago 500 / 500 107 99 294 0 0
74 ianfab-1cores-4079 2478 days ago 500 / 500 92 94 314 0 0
75 ctoks-15cores-230 2478 days ago 500 / 500 91 90 319 0 0
76 ctoks-15cores-230 2478 days ago 500 / 500 75 94 331 0 0
77 ianfab-1cores-4080 2478 days ago 500 / 500 102 109 289 0 0
78 ctoks-15cores-230 2478 days ago 500 / 500 108 87 305 0 0
79 nordlandia3-2cores-158 2478 days ago 500 / 500 89 97 314 0 1