tune_atomic_shelter vs tune_atomic_shelter diff

19205/20000 iterations
40000/40000 games played

Details

id59b998776e23db64939d6817
variantatomic
new_tagtune_atomic_shelter (tune shelter weakness for atomic chess)
new_signature5322108
new_optionsHash=4 Move Overhead=100
resolved_newdbd23e6b19e8d3ece3d537cffb96d5a2054645e8
base_tagtune_atomic_shelter (tune shelter weakness for atomic chess)
base_signature5322108
base_optionsHash=4 Move Overhead=100
resolved_basedbd23e6b19e8d3ece3d537cffb96d5a2054645e8
num_games40000
spsaIter: 19205, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: ShelterWeakness[ATOMIC_VARIANT][0][0][0], best: 70.08, start: 88.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][1], best: 42.35, start: 34.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][2], best: 7.93, start: 5.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][3], best: 54.21, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][4], best: 79.17, start: 89.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][5], best: 92.15, start: 90.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][0][6], best: 104.41, start: 94.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][0], best: 123.12, start: 116.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][1], best: 55.71, start: 61.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][2], best: -19.41, start: -4.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][3], best: 88.64, start: 80.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][4], best: 100.13, start: 95.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][5], best: 102.93, start: 101.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][1][6], best: 119.05, start: 104.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][0], best: 106.39, start: 97.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][1], best: 56.91, start: 68.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][2], best: 39.85, start: 34.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][3], best: 61.52, start: 82.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][4], best: 71.34, start: 62.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][5], best: 112.37, start: 104.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][2][6], best: 124.66, start: 110.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][0], best: 101.85, start: 103.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][1], best: 36.57, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][2], best: 49.17, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][3], best: 78.08, start: 77.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][4], best: 100.69, start: 103.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][5], best: 62.83, start: 66.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][0][3][6], best: 126.56, start: 118.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][0], best: 79.29, start: 88.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][1], best: 30.35, start: 34.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][2], best: -13.74, start: 5.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][3], best: 48.75, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][4], best: 78.22, start: 89.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][5], best: 97.13, start: 90.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][0][6], best: 106.88, start: 94.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][0], best: 103.15, start: 116.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][1], best: 78.07, start: 61.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][2], best: -4.17, start: -4.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][3], best: 90.23, start: 80.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][4], best: 93.53, start: 95.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][5], best: 105.51, start: 101.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][1][6], best: 113.35, start: 104.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][0], best: 110.09, start: 97.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][1], best: 70.18, start: 68.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][2], best: 21.41, start: 34.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][3], best: 86.40, start: 82.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][4], best: 55.57, start: 62.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][5], best: 107.87, start: 104.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][2][6], best: 98.33, start: 110.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][0], best: 77.14, start: 103.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][1], best: 58.39, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][2], best: 48.87, start: 44.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][3], best: 70.79, start: 77.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][4], best: 121.99, start: 103.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][5], best: 60.07, start: 66.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
param: ShelterWeakness[ATOMIC_VARIANT][1][3][6], best: 123.38, start: 118.00, min: -100.00, max: 500.00, c 81.569027, a 799.525630
tc10+0.1
threads1
bookatomic.epd
book_depth8
priority0
internal_priority-1506046415.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infotune ShelterWeakness

Actions



Time

start time2017-09-13 20:43:35
last updated2017-09-15 09:20:32

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ctoks-15cores-33 2590 days ago 500 / 500 172 173 155 0 0
1 ctoks-15cores-32 2590 days ago 500 / 500 157 157 186 0 0
2 ctoks-15cores-32 2590 days ago 500 / 500 172 157 171 0 0
3 ddugovic-2cores-10 2590 days ago 500 / 500 151 155 194 0 0
4 ctoks-15cores-179 2590 days ago 500 / 500 150 165 185 0 0
5 ctoks-15cores-179 2590 days ago 500 / 500 154 159 187 0 0
6 ctoks-15cores-178 2590 days ago 500 / 500 173 155 172 0 0
7 ctoks-15cores-178 2590 days ago 500 / 500 183 157 160 0 0
8 ctoks-15cores-179 2590 days ago 500 / 500 163 163 174 0 0
9 ctoks-15cores-178 2590 days ago 500 / 500 156 190 154 0 0
10 ctoks-15cores-33 2590 days ago 500 / 500 174 147 179 0 0
11 ctoks-15cores-178 2590 days ago 500 / 500 166 169 165 0 0
12 ctoks-15cores-32 2590 days ago 500 / 500 169 184 147 0 0
13 ctoks-15cores-179 2590 days ago 500 / 500 176 157 167 0 0
14 ctoks-15cores-179 2590 days ago 500 / 500 151 160 189 0 0
15 ctoks-15cores-179 2590 days ago 500 / 500 164 151 185 0 0
16 ctoks-15cores-179 2590 days ago 500 / 500 164 162 174 0 0
17 ctoks-15cores-179 2590 days ago 500 / 500 153 172 175 0 0
18 ctoks-15cores-33 2590 days ago 500 / 500 163 178 159 0 0
19 ctoks-15cores-32 2590 days ago 500 / 500 147 178 175 0 0
20 ctoks-15cores-179 2590 days ago 500 / 500 167 153 180 0 0
21 ctoks-15cores-178 2590 days ago 500 / 500 158 141 201 0 0
22 ctoks-15cores-178 2590 days ago 500 / 500 180 158 162 0 0
23 ctoks-15cores-179 2590 days ago 500 / 500 166 151 183 0 0
24 ctoks-15cores-178 2590 days ago 500 / 500 169 150 181 0 0
25 ctoks-15cores-33 2590 days ago 500 / 500 152 170 178 0 0
26 ctoks-15cores-178 2590 days ago 500 / 500 176 161 163 0 0
27 ctoks-15cores-178 2590 days ago 500 / 500 156 163 181 0 0
28 ctoks-15cores-32 2590 days ago 500 / 500 179 166 155 0 0
29 ctoks-15cores-179 2590 days ago 500 / 500 149 170 181 0 0
30 ctoks-15cores-32 2590 days ago 500 / 500 160 154 186 0 0
31 ctoks-15cores-178 2590 days ago 500 / 500 159 174 167 0 0
32 ctoks-15cores-178 2590 days ago 500 / 500 153 171 176 0 0
33 ctoks-15cores-179 2590 days ago 500 / 500 175 166 159 0 0
34 ctoks-15cores-179 2590 days ago 500 / 500 168 160 172 0 0
35 ctoks-15cores-179 2590 days ago 500 / 500 152 165 183 0 0
36 ctoks-15cores-179 2590 days ago 500 / 500 157 158 185 0 0
37 ctoks-15cores-32 2590 days ago 500 / 500 158 167 175 0 0
38 ctoks-15cores-178 2590 days ago 500 / 500 176 163 161 0 0
39 ctoks-15cores-178 2590 days ago 500 / 500 166 166 168 0 0
40 ctoks-15cores-178 2590 days ago 500 / 500 182 139 179 0 0
41 ctoks-15cores-178 2590 days ago 500 / 500 153 179 168 0 0
42 ianfab-1cores-2865 2589 days ago 500 / 500 183 134 183 0 0
43 ctoks-15cores-32 2590 days ago 500 / 500 156 186 158 0 0
44 ctoks-15cores-179 2590 days ago 500 / 500 148 153 199 0 0
45 ctoks-15cores-32 2590 days ago 500 / 500 174 155 171 0 0
46 ctoks-15cores-178 2590 days ago 500 / 500 155 167 178 0 0
47 ctoks-15cores-179 2589 days ago 500 / 500 167 162 171 0 0
48 ctoks-15cores-32 2589 days ago 500 / 500 155 153 192 0 0
49 ctoks-15cores-178 2589 days ago 500 / 500 165 153 182 0 0
50 ctoks-15cores-32 2589 days ago 500 / 500 160 157 183 0 0
51 ctoks-15cores-178 2589 days ago 500 / 500 162 159 179 0 0
52 ctoks-15cores-179 2589 days ago 500 / 500 163 157 180 0 0
53 ctoks-15cores-178 2589 days ago 500 / 500 157 160 183 0 0
54 ctoks-15cores-178 2589 days ago 500 / 500 156 168 176 0 0
55 ctoks-15cores-178 2589 days ago 500 / 500 168 151 181 0 0
56 ctoks-15cores-178 2589 days ago 500 / 500 162 162 176 0 0
57 ctoks-15cores-32 2589 days ago 500 / 500 171 149 180 0 0
58 ctoks-15cores-178 2589 days ago 500 / 500 165 157 178 0 0
59 ctoks-15cores-178 2589 days ago 500 / 500 159 166 175 0 0
60 ctoks-15cores-32 2589 days ago 500 / 500 152 162 186 0 0
61 ctoks-15cores-179 2589 days ago 500 / 500 174 164 162 0 0
62 ctoks-15cores-178 2589 days ago 500 / 500 165 154 181 0 0
63 ddugovic-2cores-10 2589 days ago 500 / 500 162 174 164 0 0
64 ctoks-15cores-179 2589 days ago 500 / 500 158 181 161 0 0
65 ctoks-15cores-178 2589 days ago 500 / 500 160 174 166 0 0
66 ctoks-15cores-179 2589 days ago 500 / 500 170 153 177 0 0
67 ctoks-15cores-179 2589 days ago 500 / 500 160 145 195 0 0
68 ctoks-15cores-32 2589 days ago 500 / 500 150 177 173 0 0
69 ctoks-15cores-178 2589 days ago 500 / 500 167 155 178 0 0
70 ctoks-15cores-179 2589 days ago 500 / 500 158 173 169 0 0
71 ctoks-15cores-179 2589 days ago 500 / 500 180 155 165 0 0
72 ctoks-15cores-179 2589 days ago 500 / 500 167 157 176 0 0
73 ctoks-15cores-395 2589 days ago 500 / 500 146 157 197 0 0
74 ctoks-15cores-32 2589 days ago 500 / 500 164 158 178 0 0
75 ianfab-1cores-2866 2589 days ago 500 / 500 159 163 178 0 0
76 ctoks-15cores-32 2589 days ago 500 / 500 163 150 187 0 0
77 ctoks-15cores-179 2589 days ago 500 / 500 137 177 186 0 0
78 ctoks-15cores-32 2589 days ago 500 / 500 148 164 188 0 0
79 ctoks-15cores-178 2589 days ago 500 / 500 161 154 185 0 0