zh_tune_shelter vs zh_tune_shelter diff

24213/25000 iterations
50000/50000 games played

Details

id59b449486e23db64939d67ca
variantcrazyhouse
new_tagzh_tune_shelter (tune shelter weakness for crazyhouse)
new_signature5322108
new_optionsHash=4 Move Overhead=100
resolved_newcfaa23421101c952e70c2e3d041939e404d1ab14
base_tagzh_tune_shelter (tune shelter weakness for crazyhouse)
base_signature5322108
base_optionsHash=4 Move Overhead=100
resolved_basecfaa23421101c952e70c2e3d041939e404d1ab14
num_games50000
spsaIter: 24213, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][0], best: 147.79, start: 142.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][1], best: 6.97, start: -15.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][2], best: 83.95, start: 51.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][3], best: 140.68, start: 150.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][4], best: 156.02, start: 146.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][5], best: 177.35, start: 181.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0][6], best: 326.15, start: 302.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][0], best: 287.61, start: 283.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][1], best: -2.98, start: -23.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][2], best: 140.64, start: 151.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][3], best: 216.31, start: 223.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][4], best: 181.75, start: 174.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][5], best: 213.32, start: 199.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1][6], best: 162.46, start: 151.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][0], best: 189.70, start: 188.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][1], best: 47.87, start: 47.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][2], best: 140.28, start: 132.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][3], best: 167.46, start: 167.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][4], best: 254.04, start: 248.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][5], best: 185.53, start: 194.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2][6], best: 246.74, start: 241.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][0], best: 141.77, start: 141.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][1], best: 129.35, start: 101.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][2], best: 90.23, start: 79.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][3], best: 164.01, start: 186.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][4], best: 140.96, start: 127.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][5], best: 115.94, start: 158.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3][6], best: 288.61, start: 271.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][0], best: 144.58, start: 142.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][1], best: -55.54, start: -15.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][2], best: 20.16, start: 51.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][3], best: 134.01, start: 150.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][4], best: 125.51, start: 146.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][5], best: 166.48, start: 181.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0][6], best: 308.66, start: 302.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][0], best: 289.95, start: 283.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][1], best: -0.23, start: -23.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][2], best: 144.34, start: 151.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][3], best: 221.58, start: 223.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][4], best: 176.68, start: 174.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][5], best: 209.87, start: 199.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1][6], best: 160.89, start: 151.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][0], best: 205.04, start: 188.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][1], best: 46.19, start: 47.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][2], best: 117.87, start: 132.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][3], best: 163.05, start: 167.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][4], best: 235.19, start: 248.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][5], best: 165.43, start: 194.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2][6], best: 244.31, start: 241.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][0], best: 154.35, start: 141.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][1], best: 84.32, start: 101.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][2], best: 87.45, start: 79.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][3], best: 188.21, start: 186.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][4], best: 105.20, start: 127.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][5], best: 176.86, start: 158.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3][6], best: 274.81, start: 271.00, min: -100.00, max: 500.00, c 83.428262, a 892.276593
tc10+0.1
threads1
bookcrazyhouse.epd
book_depth8
priority0
internal_priority-1505432964.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infotune new shelter values

Actions



Time

start time2017-09-09 20:04:24
last updated2017-09-12 11:53:05

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ctoks-15cores-170 2595 days ago 500 / 500 236 249 15 0 2
1 ianfab-1cores-4237 2594 days ago 500 / 500 248 236 16 0 0
2 ctoks-15cores-170 2595 days ago 500 / 500 246 241 13 0 2
3 ctoks-15cores-170 2594 days ago 500 / 500 253 234 13 0 1
4 ctoks-15cores-170 2594 days ago 500 / 500 239 244 17 0 5
5 ianfab-1cores-4238 2594 days ago 500 / 500 248 236 16 0 0
6 ctoks-15cores-170 2594 days ago 500 / 500 242 242 16 0 4
7 ianfab-1cores-4239 2594 days ago 500 / 500 264 217 19 0 0
8 ctoks-15cores-170 2594 days ago 500 / 500 260 230 10 0 3
9 ctoks-15cores-170 2594 days ago 500 / 500 260 233 7 0 3
10 ianfab-1cores-4240 2594 days ago 500 / 500 230 252 18 0 2
11 ddugovic-2cores-10 2594 days ago 500 / 500 235 258 7 0 0
12 ianfab-1cores-4241 2594 days ago 500 / 500 235 246 19 0 1
13 ctoks-15cores-170 2594 days ago 500 / 500 251 237 12 0 1
14 ianfab-1cores-4242 2594 days ago 500 / 500 238 251 11 0 0
15 ctoks-15cores-170 2594 days ago 500 / 500 252 238 10 0 2
16 ctoks-15cores-170 2594 days ago 500 / 500 232 256 12 0 1
17 ctoks-15cores-170 2594 days ago 500 / 500 251 239 10 0 6
18 ianfab-1cores-4243 2594 days ago 500 / 500 247 242 11 0 0
19 ctoks-15cores-170 2594 days ago 500 / 500 243 242 15 0 3
20 ctoks-15cores-170 2594 days ago 500 / 500 252 235 13 0 7
21 ddugovic-2cores-10 2594 days ago 500 / 500 255 232 13 0 2
22 ianfab-1cores-4244 2593 days ago 500 / 500 240 250 10 0 0
23 ctoks-15cores-170 2593 days ago 500 / 500 243 243 14 0 4
24 ctoks-15cores-170 2593 days ago 500 / 500 236 253 11 0 3
25 ctoks-15cores-170 2593 days ago 500 / 500 248 232 20 0 1
26 ctoks-15cores-170 2593 days ago 500 / 500 252 237 11 0 4
27 ianfab-1cores-4245 2593 days ago 500 / 500 228 259 13 0 0
28 ctoks-15cores-170 2593 days ago 500 / 500 240 246 14 0 4
29 ctoks-15cores-170 2593 days ago 500 / 500 227 259 14 0 1
30 ctoks-15cores-170 2593 days ago 500 / 500 240 239 21 0 5
31 ctoks-15cores-170 2593 days ago 500 / 500 233 254 13 0 3
32 ianfab-1cores-4246 2593 days ago 500 / 500 253 228 19 0 1
33 ctoks-15cores-170 2593 days ago 500 / 500 234 251 15 0 0
34 ddugovic-2cores-10 2593 days ago 500 / 500 257 236 7 0 3
35 ctoks-15cores-170 2593 days ago 500 / 500 234 254 12 0 2
36 ianfab-1cores-4247 2593 days ago 500 / 500 242 241 17 0 1
37 ctoks-15cores-33 2593 days ago 500 / 500 233 256 11 0 8
38 ctoks-15cores-32 2593 days ago 500 / 500 242 236 22 0 3
39 ctoks-15cores-33 2593 days ago 500 / 500 249 236 15 0 7
40 ianfab-1cores-4248 2593 days ago 500 / 500 257 230 13 0 0
41 ddugovic-2cores-10 2593 days ago 500 / 500 240 240 20 0 2
42 ctoks-3cores-31 2593 days ago 500 / 500 235 250 15 0 0
43 ctoks-15cores-32 2593 days ago 500 / 500 260 229 11 0 3
44 ctoks-15cores-33 2593 days ago 500 / 500 240 245 15 0 6
45 ctoks-15cores-32 2593 days ago 500 / 500 251 237 12 0 3
46 ctoks-15cores-33 2593 days ago 500 / 500 231 257 12 0 5
47 ctoks-15cores-32 2593 days ago 500 / 500 228 258 14 0 6
48 ianfab-1cores-4249 2593 days ago 500 / 500 253 232 15 0 1
49 ctoks-15cores-33 2593 days ago 500 / 500 238 247 15 0 5
50 ctoks-15cores-32 2593 days ago 500 / 500 230 248 22 0 5
51 ctoks-15cores-33 2593 days ago 500 / 500 228 259 13 0 8
52 ctoks-15cores-32 2593 days ago 500 / 500 241 245 14 0 1
53 ctoks-15cores-32 2593 days ago 500 / 500 229 256 15 0 1
54 ctoks-15cores-33 2593 days ago 500 / 500 253 233 14 0 12
55 ianfab-1cores-4250 2592 days ago 500 / 500 231 252 17 0 0
56 ctoks-15cores-32 2593 days ago 500 / 500 221 267 12 0 3
57 ddugovic-2cores-10 2592 days ago 500 / 500 243 240 17 0 2
58 ctoks-15cores-33 2593 days ago 500 / 500 231 254 15 0 6
59 ctoks-15cores-32 2593 days ago 500 / 500 239 247 14 0 2
60 ctoks-15cores-33 2593 days ago 500 / 500 248 238 14 0 10
61 ctoks-15cores-32 2593 days ago 500 / 500 235 252 13 0 1
62 ctoks-15cores-32 2592 days ago 500 / 500 249 242 9 0 1
63 ctoks-15cores-33 2592 days ago 500 / 500 230 253 17 0 3
64 ddugovic-2cores-10 2592 days ago 500 / 500 224 261 15 0 3
65 ctoks-3cores-31 2592 days ago 500 / 500 241 243 16 0 2
66 ctoks-15cores-32 2592 days ago 500 / 500 241 247 12 0 3
67 ctoks-15cores-32 2592 days ago 500 / 500 237 244 19 0 6
68 ctoks-15cores-32 2592 days ago 500 / 500 239 250 11 0 0
69 ctoks-15cores-33 2592 days ago 500 / 500 243 242 15 0 7
70 ianfab-1cores-4251 2592 days ago 500 / 500 247 239 14 0 1
71 ctoks-15cores-33 2592 days ago 500 / 500 231 255 14 0 5
72 ctoks-15cores-32 2592 days ago 500 / 500 227 257 16 0 3
73 ddugovic-2cores-10 2592 days ago 500 / 500 243 242 15 0 1
74 ctoks-15cores-32 2592 days ago 500 / 500 233 250 17 0 6
75 ctoks-15cores-33 2592 days ago 500 / 500 241 251 8 0 2
76 ctoks-15cores-33 2592 days ago 500 / 500 238 243 19 0 6
77 ctoks-15cores-33 2592 days ago 500 / 500 255 230 15 0 4
78 ianfab-1cores-3120 2592 days ago 500 / 500 245 245 10 0 0
79 ctoks-15cores-33 2592 days ago 500 / 500 229 263 8 0 7
80 ianfab-1cores-4252 2592 days ago 500 / 500 254 230 16 0 0
81 ddugovic-2cores-10 2592 days ago 500 / 500 237 245 18 0 0
82 ctoks-15cores-33 2592 days ago 500 / 500 243 241 16 0 3
83 ctoks-15cores-32 2592 days ago 500 / 500 241 240 19 0 3
84 ctoks-15cores-33 2592 days ago 500 / 500 240 245 15 0 7
85 ctoks-15cores-32 2592 days ago 500 / 500 250 234 16 0 5
86 ctoks-15cores-32 2592 days ago 500 / 500 259 228 13 0 4
87 ctoks-15cores-32 2592 days ago 500 / 500 266 226 8 0 7
88 ddugovic-2cores-10 2592 days ago 500 / 500 248 240 12 0 3
89 ctoks-15cores-32 2592 days ago 500 / 500 258 228 14 0 4
90 ctoks-15cores-33 2592 days ago 500 / 500 248 233 19 0 6
91 ctoks-15cores-32 2592 days ago 500 / 500 247 240 13 0 4
92 ctoks-15cores-33 2592 days ago 500 / 500 226 258 16 0 7
93 ianfab-1cores-4253 2592 days ago 500 / 500 243 242 15 0 0
94 ctoks-15cores-32 2592 days ago 500 / 500 253 231 16 0 6
95 ctoks-15cores-33 2592 days ago 500 / 500 230 247 23 0 7
96 ctoks-15cores-32 2592 days ago 500 / 500 250 239 11 0 5
97 ctoks-15cores-33 2592 days ago 500 / 500 248 237 15 0 6
98 ctoks-15cores-33 2592 days ago 500 / 500 253 232 15 0 7
99 ddugovic-2cores-10 2592 days ago 500 / 500 236 251 13 0 2