tune_zh_king_safety vs tune_zh_king_safety diff

24186/25000 iterations
50000/50000 games played

Details

id5971a8306e23db111ec69d65
variantcrazyhouse
new_tagtune_zh_king_safety (Modify tuning range)
new_signature6258930
new_optionsHash=4 Move Overhead=100
resolved_new7aec6a0943807c9f1c29ee4093311e1cfa3fea37
base_tagtune_zh_king_safety (Modify tuning range)
base_signature6258930
base_optionsHash=4 Move Overhead=100
resolved_base7aec6a0943807c9f1c29ee4093311e1cfa3fea37
num_games50000
spsaIter: 24186, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0], best: 143.08, start: 238.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1], best: -15.09, start: 6.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2], best: 51.47, start: 82.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3], best: 151.76, start: 130.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][4], best: 146.07, start: 120.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][5], best: 180.10, start: 166.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][6], best: 303.54, start: 232.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0], best: 283.19, start: 330.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][1], best: -22.91, start: -1.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2], best: 151.28, start: 120.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3], best: 223.47, start: 184.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][4], best: 173.81, start: 186.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][5], best: 198.83, start: 184.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][6], best: 152.59, start: 192.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][0], best: 188.86, start: 196.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][1], best: 46.92, start: -1.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][2], best: 132.50, start: 156.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][3], best: 166.71, start: 136.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][4], best: 246.60, start: 216.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][5], best: 195.12, start: 196.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][6], best: 240.73, start: 242.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][0], best: 142.19, start: 176.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][1], best: 102.09, start: 34.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][2], best: 79.93, start: 112.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][3], best: 186.18, start: 170.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][4], best: 127.10, start: 182.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][5], best: 159.11, start: 194.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][6], best: 270.83, start: 276.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][0], best: -53.88, start: -34.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][1], best: -364.07, start: -366.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][2], best: -274.15, start: -249.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][3], best: -2.22, start: 12.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][4], best: 72.50, start: 80.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][0], best: -36.33, start: -6.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][1], best: 99.64, start: 122.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][2], best: 124.99, start: 158.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][3], best: 85.75, start: 90.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][4], best: -25.52, start: 3.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][0], best: 3.25, start: 35.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][1], best: 50.85, start: 89.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][2], best: 138.65, start: 174.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][3], best: 111.01, start: 87.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][4], best: 150.36, start: 86.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][0], best: -54.80, start: -77.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][1], best: 27.87, start: 17.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][2], best: 164.78, start: 154.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][3], best: 75.44, start: 82.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][4], best: 67.66, start: 99.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][0], best: 106.65, start: 71.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][1], best: 86.72, start: 67.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][2], best: 214.90, start: 177.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][3], best: 69.10, start: 49.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][4], best: 48.21, start: 28.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][0], best: -81.57, start: -86.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][1], best: 123.24, start: 108.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][2], best: 93.59, start: 104.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][3], best: 147.65, start: 86.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][4], best: 6.70, start: 26.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][0], best: 24.90, start: 8.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][1], best: 2.79, start: 20.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][2], best: 121.77, start: 107.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][3], best: 141.91, start: 137.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][4], best: 22.40, start: 35.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][0], best: -107.19, start: -95.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][1], best: 1.64, start: 69.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][2], best: 111.39, start: 101.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][3], best: 26.71, start: -10.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][4], best: -24.53, start: -43.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][0], best: 36.06, start: -8.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][1], best: 55.46, start: 75.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][2], best: 325.14, start: 276.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][3], best: -12.80, start: 14.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][4], best: -71.29, start: -71.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][0], best: -55.39, start: -28.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][1], best: -31.55, start: -10.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][2], best: 227.25, start: 231.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][3], best: 20.98, start: 8.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][4], best: 15.18, start: -6.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][0], best: 45.17, start: 59.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][1], best: -11.09, start: -14.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][2], best: 334.75, start: 300.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][3], best: 81.84, start: 26.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][4], best: 64.74, start: -3.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][0], best: -100.34, start: -81.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][1], best: -4.21, start: 2.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][2], best: 82.66, start: 104.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][3], best: 74.89, start: 79.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][4], best: 4.51, start: -19.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][0], best: 43.95, start: 73.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][1], best: 36.50, start: 78.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][2], best: 129.40, start: 88.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][3], best: 41.12, start: 46.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][4], best: 55.83, start: 75.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][0], best: 29.69, start: 35.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][1], best: 21.10, start: 48.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][2], best: -10.86, start: -21.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][3], best: 41.78, start: 22.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][4], best: -71.17, start: -52.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][0], best: 9.84, start: 37.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][1], best: 102.75, start: 67.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][2], best: 78.48, start: 122.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][3], best: 32.91, start: 6.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][4], best: 56.91, start: 64.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][0], best: -2.89, start: -5.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][1], best: 62.61, start: 55.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][2], best: 50.86, start: 101.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][3], best: 57.61, start: 61.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][4], best: -5.44, start: 33.00, min: -500.00, max: 500.00, c 139.047103, a 2478.546092
tc10+0.1
threads1
bookcrazyhouse.epd
book_depth8
priority0
internal_priority-1501457848.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infotune king safety, extended parameter ranges

Actions



Time

start time2017-07-21 07:07:28
last updated2017-07-22 14:30:59

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ddugovic-3cores-44 2645 days ago 500 / 500 257 237 6 0 0
1 ctoks-15cores-389 2645 days ago 500 / 500 260 237 3 0 0
2 ctoks-15cores-389 2645 days ago 500 / 500 245 249 6 0 0
3 ctoks-3cores-390 2645 days ago 500 / 500 250 242 8 0 0
4 ctoks-15cores-389 2645 days ago 500 / 500 266 230 4 0 0
5 ctoks-15cores-389 2645 days ago 500 / 500 257 233 10 0 0
6 ddugovic-3cores-44 2645 days ago 500 / 500 264 223 13 0 0
7 ctoks-15cores-389 2645 days ago 500 / 500 232 265 3 0 0
8 ctoks-3cores-390 2645 days ago 500 / 500 243 249 8 0 0
9 ctoks-15cores-389 2645 days ago 500 / 500 220 267 13 0 0
10 ctoks-15cores-389 2645 days ago 500 / 500 251 244 5 0 0
11 ctoks-15cores-389 2645 days ago 500 / 500 252 243 5 0 0
12 ctoks-3cores-390 2645 days ago 500 / 500 232 262 6 0 0
13 ctoks-15cores-389 2645 days ago 500 / 500 237 258 5 0 0
14 ddugovic-3cores-44 2645 days ago 500 / 500 237 257 6 0 0
15 ctoks-15cores-389 2645 days ago 500 / 500 229 264 7 0 0
16 ctoks-15cores-389 2645 days ago 500 / 500 238 252 10 0 0
17 ctoks-15cores-389 2645 days ago 500 / 500 242 242 16 0 0
18 ctoks-3cores-390 2645 days ago 500 / 500 255 243 2 0 0
19 ctoks-15cores-389 2645 days ago 500 / 500 244 248 8 0 0
20 ctoks-15cores-389 2645 days ago 500 / 500 244 251 5 0 0
21 ctoks-15cores-389 2645 days ago 500 / 500 246 246 8 0 0
22 ctoks-3cores-390 2645 days ago 500 / 500 258 232 10 0 0
23 ddugovic-3cores-44 2645 days ago 500 / 500 236 251 13 0 0
24 ctoks-15cores-389 2645 days ago 500 / 500 245 247 8 0 0
25 ctoks-3cores-390 2645 days ago 500 / 500 248 244 8 0 0
26 ctoks-15cores-389 2645 days ago 500 / 500 236 254 10 0 0
27 ctoks-3cores-390 2645 days ago 500 / 500 246 242 12 0 0
28 ctoks-15cores-389 2645 days ago 500 / 500 249 242 9 0 0
29 ctoks-15cores-389 2645 days ago 500 / 500 257 232 11 0 0
30 ctoks-15cores-389 2645 days ago 500 / 500 261 234 5 0 0
31 ddugovic-3cores-44 2645 days ago 500 / 500 242 249 9 0 0
32 ctoks-15cores-389 2645 days ago 500 / 500 235 256 9 0 0
33 ctoks-15cores-389 2645 days ago 500 / 500 245 248 7 0 0
34 ctoks-15cores-389 2645 days ago 500 / 500 236 253 11 0 0
35 ctoks-3cores-390 2645 days ago 500 / 500 249 243 8 0 0
36 ctoks-15cores-389 2645 days ago 500 / 500 237 249 14 0 0
37 ctoks-15cores-389 2645 days ago 500 / 500 253 235 12 0 0
38 ddugovic-3cores-44 2645 days ago 500 / 500 235 254 11 0 0
39 ctoks-15cores-389 2645 days ago 500 / 500 242 245 13 0 0
40 ctoks-3cores-391 2645 days ago 500 / 500 237 249 14 0 0
41 ctoks-3cores-390 2645 days ago 500 / 500 245 245 10 0 0
42 ctoks-15cores-389 2645 days ago 500 / 500 265 228 7 0 0
43 ctoks-15cores-389 2645 days ago 500 / 500 254 232 14 0 0
44 ctoks-15cores-389 2645 days ago 500 / 500 258 240 2 0 0
45 ctoks-3cores-390 2645 days ago 500 / 500 237 256 7 0 0
46 ddugovic-3cores-44 2645 days ago 500 / 500 249 241 10 0 0
47 ctoks-15cores-389 2645 days ago 500 / 500 248 245 7 0 0
48 ctoks-15cores-389 2645 days ago 500 / 500 254 233 13 0 0
49 ctoks-3cores-391 2644 days ago 500 / 500 248 244 8 0 0
50 ctoks-15cores-389 2645 days ago 500 / 500 245 249 6 0 0
51 ctoks-15cores-389 2645 days ago 500 / 500 229 262 9 0 1
52 ctoks-15cores-389 2645 days ago 500 / 500 240 249 11 0 0
53 ctoks-3cores-390 2644 days ago 500 / 500 239 254 7 0 0
54 ctoks-15cores-389 2644 days ago 500 / 500 236 252 12 0 0
55 ddugovic-3cores-44 2644 days ago 500 / 500 244 248 8 0 0
56 ctoks-15cores-389 2644 days ago 500 / 500 236 257 7 0 0
57 ctoks-15cores-389 2644 days ago 500 / 500 256 230 14 0 0
58 ctoks-3cores-390 2644 days ago 500 / 500 236 254 10 0 0
59 ctoks-15cores-389 2644 days ago 500 / 500 259 235 6 0 0
60 ctoks-3cores-390 2644 days ago 500 / 500 249 241 10 0 0
61 ctoks-15cores-389 2644 days ago 500 / 500 252 236 12 0 0
62 ddugovic-3cores-44 2644 days ago 500 / 500 235 254 11 0 0
63 ctoks-3cores-391 2644 days ago 500 / 500 243 247 10 0 1
64 ctoks-15cores-389 2644 days ago 500 / 500 242 249 9 0 1
65 ctoks-15cores-389 2644 days ago 500 / 500 255 238 7 0 0
66 ctoks-15cores-389 2644 days ago 500 / 500 237 249 14 0 0
67 ctoks-15cores-389 2644 days ago 500 / 500 245 244 11 0 0
68 ctoks-15cores-389 2644 days ago 500 / 500 245 249 6 0 0
69 ctoks-15cores-389 2644 days ago 500 / 500 235 254 11 0 0
70 ctoks-3cores-391 2644 days ago 500 / 500 256 234 10 0 0
71 ctoks-15cores-389 2644 days ago 500 / 500 255 235 10 0 1
72 ddugovic-3cores-44 2644 days ago 500 / 500 247 242 11 0 0
73 ctoks-15cores-389 2644 days ago 500 / 500 248 243 9 0 0
74 ctoks-3cores-390 2644 days ago 500 / 500 243 253 4 0 0
75 ctoks-15cores-389 2644 days ago 500 / 500 236 257 7 0 0
76 ctoks-15cores-389 2644 days ago 500 / 500 251 238 11 0 0
77 ctoks-15cores-389 2644 days ago 500 / 500 245 244 11 0 0
78 ctoks-3cores-390 2644 days ago 500 / 500 243 248 9 0 0
79 ctoks-3cores-391 2644 days ago 500 / 500 250 240 10 0 0
80 ctoks-15cores-389 2644 days ago 500 / 500 242 248 10 0 0
81 ctoks-15cores-389 2644 days ago 500 / 500 246 238 16 0 0
82 ddugovic-3cores-44 2644 days ago 500 / 500 232 255 13 0 0
83 ctoks-3cores-390 2644 days ago 500 / 500 254 234 12 0 0
84 ctoks-15cores-389 2644 days ago 500 / 500 250 241 9 0 0
85 ctoks-15cores-389 2644 days ago 500 / 500 246 244 10 0 0
86 ctoks-15cores-389 2644 days ago 500 / 500 237 255 8 0 0
87 ctoks-3cores-390 2644 days ago 500 / 500 230 266 4 0 0
88 ctoks-15cores-389 2644 days ago 500 / 500 246 239 15 0 0
89 ctoks-15cores-389 2644 days ago 500 / 500 257 236 7 0 0
90 ctoks-15cores-389 2644 days ago 500 / 500 239 254 7 0 0
91 ddugovic-3cores-44 2644 days ago 500 / 500 251 242 7 0 0
92 ctoks-15cores-389 2644 days ago 500 / 500 228 263 9 0 0
93 ddugovic-3cores-44 2644 days ago 500 / 500 249 234 17 0 0
94 ctoks-15cores-389 2644 days ago 500 / 500 244 246 10 0 0
95 ctoks-15cores-389 2644 days ago 500 / 500 223 267 10 0 0
96 ctoks-15cores-389 2644 days ago 500 / 500 237 255 8 0 0
97 ctoks-15cores-389 2644 days ago 500 / 500 257 225 18 0 0
98 ctoks-15cores-389 2644 days ago 500 / 500 243 247 10 0 0
99 ctoks-15cores-389 2644 days ago 500 / 500 240 249 11 0 0