tune_zh_king_safety vs tune_zh_king_safety diff

9806/5000 iterations
20000/20000 games played

Details

id596c9ffd6e23db67e90ddb01
variantcrazyhouse
new_tagtune_zh_king_safety (Tune crazyhouse shelter weakness and storm danger)
new_signature6258930
new_optionsHash=4 Move Overhead=100
resolved_new540b04bd624c066d5f92cf546b33a08f4b472d16
base_tagtune_zh_king_safety (Tune crazyhouse shelter weakness and storm danger)
base_signature6258930
base_optionsHash=4 Move Overhead=100
resolved_base540b04bd624c066d5f92cf546b33a08f4b472d16
num_games20000
spsaIter: 9806, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][0], best: 234.41, start: 238.00, min: 0.00, max: 476.00, c 56.256528, a 289.857078
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][1], best: 5.80, start: 6.00, min: 0.00, max: 12.00, c 1.418232, a 0.184218
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][2], best: 83.20, start: 82.00, min: 0.00, max: 164.00, c 19.382501, a 34.407863
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][3], best: 126.66, start: 130.00, min: 0.00, max: 260.00, c 30.728356, a 86.480203
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][4], best: 123.31, start: 120.00, min: 0.00, max: 240.00, c 28.364636, a 73.687274
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][5], best: 169.42, start: 166.00, min: 0.00, max: 332.00, c 39.237747, a 141.008785
param: ShelterWeakness[CRAZYHOUSE_VARIANT][0][6], best: 232.15, start: 232.00, min: 0.00, max: 464.00, c 54.838296, a 275.426654
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][0], best: 335.74, start: 330.00, min: 0.00, max: 660.00, c 78.002749, a 557.260006
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][2], best: 128.84, start: 120.00, min: 0.00, max: 240.00, c 28.364636, a 73.687274
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][3], best: 191.56, start: 184.00, min: 0.00, max: 368.00, c 43.492442, a 173.246968
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][4], best: 183.26, start: 186.00, min: 0.00, max: 372.00, c 43.965186, a 177.033675
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][5], best: 177.31, start: 184.00, min: 0.00, max: 368.00, c 43.492442, a 173.246968
param: ShelterWeakness[CRAZYHOUSE_VARIANT][1][6], best: 187.29, start: 192.00, min: 0.00, max: 384.00, c 45.383418, a 188.639420
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][0], best: 201.70, start: 196.00, min: 0.00, max: 392.00, c 46.328906, a 196.581271
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][2], best: 150.93, start: 156.00, min: 0.00, max: 312.00, c 36.874027, a 124.531492
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][3], best: 134.58, start: 136.00, min: 0.00, max: 272.00, c 32.146588, a 94.647209
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][4], best: 222.29, start: 216.00, min: 0.00, max: 432.00, c 51.056345, a 238.746766
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][5], best: 183.65, start: 196.00, min: 0.00, max: 392.00, c 46.328906, a 196.581271
param: ShelterWeakness[CRAZYHOUSE_VARIANT][2][6], best: 235.59, start: 242.00, min: 0.00, max: 484.00, c 57.202016, a 299.682048
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][0], best: 176.20, start: 176.00, min: 0.00, max: 352.00, c 41.601466, a 158.509513
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][1], best: 34.13, start: 34.00, min: 0.00, max: 68.00, c 8.036647, a 5.915451
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][2], best: 107.86, start: 112.00, min: 0.00, max: 224.00, c 26.473660, a 64.189803
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][3], best: 169.74, start: 170.00, min: 0.00, max: 340.00, c 40.183234, a 147.886264
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][4], best: 180.79, start: 182.00, min: 0.00, max: 364.00, c 43.019698, a 169.501198
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][5], best: 201.80, start: 194.00, min: 0.00, max: 388.00, c 45.856162, a 192.589877
param: ShelterWeakness[CRAZYHOUSE_VARIANT][3][6], best: 291.14, start: 276.00, min: 0.00, max: 552.00, c 65.238663, a 389.805677
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][0], best: -33.67, start: -34.00, min: -68.00, max: 0.00, c 8.036647, a 5.915451
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][1], best: -380.73, start: -366.00, min: -732.00, max: 0.00, c 86.512140, a 685.475862
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][2], best: -246.48, start: -249.00, min: -498.00, max: 0.00, c 58.856620, a 317.269767
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][3], best: 12.32, start: 12.00, min: 0.00, max: 24.00, c 2.836464, a 0.736873
param: StormDanger[CRAZYHOUSE_VARIANT][0][0][4], best: 78.75, start: 80.00, min: 0.00, max: 160.00, c 18.909757, a 32.749899
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][0], best: -5.91, start: -6.00, min: -12.00, max: 0.00, c 1.418232, a 0.184218
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][1], best: 124.32, start: 122.00, min: 0.00, max: 244.00, c 28.837380, a 76.163985
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][2], best: 155.67, start: 158.00, min: 0.00, max: 316.00, c 37.346771, a 127.745076
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][3], best: 86.95, start: 90.00, min: 0.00, max: 180.00, c 21.273477, a 41.449091
param: StormDanger[CRAZYHOUSE_VARIANT][0][1][4], best: 3.05, start: 3.00, min: 0.00, max: 6.00, c 0.709116, a 0.046055
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][0], best: 35.22, start: 35.00, min: 0.00, max: 70.00, c 8.273019, a 6.268535
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][1], best: 85.94, start: 89.00, min: 0.00, max: 178.00, c 21.037105, a 40.533118
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][2], best: 166.70, start: 174.00, min: 0.00, max: 348.00, c 41.128722, a 154.927493
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][3], best: 84.20, start: 87.00, min: 0.00, max: 174.00, c 20.564361, a 38.731873
param: StormDanger[CRAZYHOUSE_VARIANT][0][2][4], best: 86.30, start: 86.00, min: 0.00, max: 172.00, c 20.327989, a 37.846602
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][0], best: -80.72, start: -77.00, min: -154.00, max: 0.00, c 18.200642, a 30.339711
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][1], best: 16.60, start: 17.00, min: 0.00, max: 34.00, c 4.018323, a 1.478863
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][2], best: 153.96, start: 154.00, min: 0.00, max: 308.00, c 36.401283, a 121.358846
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][3], best: 84.11, start: 82.00, min: 0.00, max: 164.00, c 19.382501, a 34.407863
param: StormDanger[CRAZYHOUSE_VARIANT][0][3][4], best: 96.20, start: 99.00, min: 0.00, max: 198.00, c 23.400825, a 50.153401
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][0], best: 72.42, start: 71.00, min: 0.00, max: 142.00, c 16.782410, a 25.795663
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][1], best: 65.77, start: 67.00, min: 0.00, max: 134.00, c 15.836922, a 22.970984
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][2], best: 176.57, start: 177.00, min: 0.00, max: 354.00, c 41.837838, a 160.315875
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][3], best: 49.58, start: 49.00, min: 0.00, max: 98.00, c 11.582226, a 12.286329
param: StormDanger[CRAZYHOUSE_VARIANT][1][0][4], best: 28.59, start: 28.00, min: 0.00, max: 56.00, c 6.618415, a 4.011863
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][0], best: -90.00, start: -86.00, min: -172.00, max: 0.00, c 20.327989, a 37.846602
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][1], best: 113.08, start: 108.00, min: 0.00, max: 216.00, c 25.528173, a 59.686692
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][2], best: 101.85, start: 104.00, min: 0.00, max: 208.00, c 24.582685, a 55.347330
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][3], best: 82.76, start: 86.00, min: 0.00, max: 172.00, c 20.327989, a 37.846602
param: StormDanger[CRAZYHOUSE_VARIANT][1][1][4], best: 25.02, start: 26.00, min: 0.00, max: 52.00, c 6.145671, a 3.459208
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][0], best: 8.00, start: 8.00, min: 0.00, max: 16.00, c 1.890976, a 0.327499
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][1], best: 20.30, start: 20.00, min: 0.00, max: 40.00, c 4.727439, a 2.046869
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][2], best: 109.93, start: 107.00, min: 0.00, max: 214.00, c 25.291801, a 58.586500
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][3], best: 139.51, start: 137.00, min: 0.00, max: 274.00, c 32.382960, a 96.044197
param: StormDanger[CRAZYHOUSE_VARIANT][1][2][4], best: 33.82, start: 35.00, min: 0.00, max: 70.00, c 8.273019, a 6.268535
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][0], best: -96.80, start: -95.00, min: -190.00, max: 0.00, c 22.455337, a 46.182475
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][1], best: 69.63, start: 69.00, min: 0.00, max: 138.00, c 16.309666, a 24.362855
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][2], best: 101.55, start: 101.00, min: 0.00, max: 202.00, c 23.873569, a 52.200269
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][3], best: -10.14, start: -10.00, min: -20.00, max: 0.00, c 2.363720, a 0.511717
param: StormDanger[CRAZYHOUSE_VARIANT][1][3][4], best: -43.27, start: -43.00, min: -86.00, max: 0.00, c 10.163995, a 9.461651
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][0], best: -7.66, start: -8.00, min: -16.00, max: 0.00, c 1.890976, a 0.327499
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][1], best: 77.37, start: 75.00, min: 0.00, max: 150.00, c 17.727898, a 28.784091
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][2], best: 279.93, start: 276.00, min: 0.00, max: 552.00, c 65.238663, a 389.805677
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][3], best: 13.80, start: 14.00, min: 0.00, max: 28.00, c 3.309208, a 1.002966
param: StormDanger[CRAZYHOUSE_VARIANT][2][0][4], best: -68.53, start: -71.00, min: -142.00, max: 0.00, c 16.782410, a 25.795663
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][0], best: -28.03, start: -28.00, min: -56.00, max: 0.00, c 6.618415, a 4.011863
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][1], best: -10.19, start: -10.00, min: -20.00, max: 0.00, c 2.363720, a 0.511717
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][2], best: 228.82, start: 231.00, min: 0.00, max: 462.00, c 54.601925, a 273.057403
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][3], best: 7.60, start: 8.00, min: 0.00, max: 16.00, c 1.890976, a 0.327499
param: StormDanger[CRAZYHOUSE_VARIANT][2][1][4], best: -6.36, start: -6.00, min: -12.00, max: 0.00, c 1.418232, a 0.184218
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][0], best: 58.19, start: 59.00, min: 0.00, max: 118.00, c 13.945946, a 17.812875
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][1], best: -14.27, start: -14.00, min: -28.00, max: 0.00, c 3.309208, a 1.002966
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][2], best: 308.77, start: 300.00, min: 0.00, max: 600.00, c 70.911590, a 460.545460
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][3], best: 24.95, start: 26.00, min: 0.00, max: 52.00, c 6.145671, a 3.459208
param: StormDanger[CRAZYHOUSE_VARIANT][2][2][4], best: -2.94, start: -3.00, min: -6.00, max: 0.00, c 0.709116, a 0.046055
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][0], best: -80.47, start: -81.00, min: -162.00, max: 0.00, c 19.146129, a 33.573764
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][1], best: 2.00, start: 2.00, min: 0.00, max: 4.00, c 0.472744, a 0.020469
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][2], best: 99.36, start: 104.00, min: 0.00, max: 208.00, c 24.582685, a 55.347330
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][3], best: 78.70, start: 79.00, min: 0.00, max: 158.00, c 18.673385, a 31.936269
param: StormDanger[CRAZYHOUSE_VARIANT][2][3][4], best: -19.45, start: -19.00, min: -38.00, max: 0.00, c 4.491067, a 1.847299
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][0], best: 74.73, start: 73.00, min: 0.00, max: 146.00, c 17.255154, a 27.269408
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][1], best: 78.96, start: 78.00, min: 0.00, max: 156.00, c 18.437013, a 31.132873
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][2], best: 87.08, start: 88.00, min: 0.00, max: 176.00, c 20.800733, a 39.627378
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][3], best: 45.38, start: 46.00, min: 0.00, max: 92.00, c 10.873111, a 10.827935
param: StormDanger[CRAZYHOUSE_VARIANT][3][0][4], best: 70.68, start: 75.00, min: 0.00, max: 150.00, c 17.727898, a 28.784091
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][0], best: 35.95, start: 35.00, min: 0.00, max: 70.00, c 8.273019, a 6.268535
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][1], best: 47.95, start: 48.00, min: 0.00, max: 96.00, c 11.345854, a 11.789964
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][2], best: -20.33, start: -21.00, min: -42.00, max: 0.00, c 4.963811, a 2.256673
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][3], best: 22.82, start: 22.00, min: 0.00, max: 44.00, c 5.200183, a 2.476711
param: StormDanger[CRAZYHOUSE_VARIANT][3][1][4], best: -53.87, start: -52.00, min: -104.00, max: 0.00, c 12.291342, a 13.836832
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][0], best: 35.60, start: 37.00, min: 0.00, max: 74.00, c 8.745763, a 7.005408
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][1], best: 69.57, start: 67.00, min: 0.00, max: 134.00, c 15.836922, a 22.970984
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][2], best: 120.73, start: 122.00, min: 0.00, max: 244.00, c 28.837380, a 76.163985
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][3], best: 5.99, start: 6.00, min: 0.00, max: 12.00, c 1.418232, a 0.184218
param: StormDanger[CRAZYHOUSE_VARIANT][3][2][4], best: 66.13, start: 64.00, min: 0.00, max: 128.00, c 15.127806, a 20.959936
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][0], best: -5.05, start: -5.00, min: -10.00, max: 0.00, c 1.181860, a 0.127929
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][1], best: 55.12, start: 55.00, min: 0.00, max: 110.00, c 13.000458, a 15.479445
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][2], best: 108.51, start: 101.00, min: 0.00, max: 202.00, c 23.873569, a 52.200269
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][3], best: 60.58, start: 61.00, min: 0.00, max: 122.00, c 14.418690, a 19.040996
param: StormDanger[CRAZYHOUSE_VARIANT][3][3][4], best: 33.98, start: 33.00, min: 0.00, max: 66.00, c 7.800275, a 5.572600
tc10+0.1
threads1
bookcrazyhouse.epd
book_depth8
priority0
internal_priority-1500606069.0
usernameddugovic
tests_repohttps://github.com/ddugovic/Stockfish
infoTune crazyhouse shelter weakness and storm danger (simultaneously)

Actions



Time

start time2017-07-17 11:31:09
last updated2017-07-18 04:35:42
Loading graph...

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ddugovic-3cores-282 2820 days ago 500 / 500 234 241 25 0 0
1 ctoks-3cores-490 2820 days ago 500 / 500 244 238 18 0 0
2 ctoks-3cores-491 2820 days ago 500 / 500 254 231 15 0 0
3 ddugovic-3cores-282 2820 days ago 500 / 500 237 242 21 0 0
4 ctoks-3cores-490 2820 days ago 500 / 500 242 243 15 0 0
5 ddugovic-3cores-282 2820 days ago 500 / 500 244 236 20 0 0
6 ctoks-3cores-490 2820 days ago 500 / 500 216 261 23 0 0
7 ctoks-3cores-491 2820 days ago 500 / 500 236 242 22 0 0
8 ianfab-1cores-1032 2820 days ago 500 / 500 242 234 24 0 0
9 ianfab-1cores-1033 2820 days ago 500 / 500 226 249 25 0 0
10 ddugovic-3cores-282 2820 days ago 500 / 500 238 251 11 0 0
11 ctoks-3cores-490 2820 days ago 500 / 500 243 242 15 0 0
12 ctoks-15cores-492 2820 days ago 500 / 500 251 233 16 0 0
13 ctoks-15cores-492 2820 days ago 500 / 500 246 230 24 0 0
14 ctoks-3cores-490 2820 days ago 500 / 500 239 238 23 0 0
15 ctoks-3cores-490 2820 days ago 500 / 500 230 250 20 0 0
16 ctoks-15cores-492 2820 days ago 500 / 500 247 230 23 0 0
17 ddugovic-3cores-282 2820 days ago 500 / 500 228 257 15 0 0
18 ianfab-1cores-1034 2820 days ago 500 / 500 246 235 19 0 0
19 ianfab-1cores-1035 2820 days ago 500 / 500 215 252 33 0 0
20 ctoks-15cores-492 2820 days ago 500 / 500 251 227 22 0 0
21 ctoks-15cores-492 2820 days ago 500 / 500 244 231 25 0 1
22 ctoks-3cores-491 2820 days ago 500 / 500 242 244 14 0 0
23 ctoks-3cores-490 2820 days ago 500 / 500 253 230 17 0 0
24 ctoks-15cores-492 2820 days ago 500 / 500 236 239 25 0 0
25 ctoks-15cores-492 2820 days ago 500 / 500 251 228 21 0 0
26 ddugovic-3cores-282 2820 days ago 500 / 500 245 232 23 0 0
27 ctoks-15cores-492 2820 days ago 500 / 500 236 247 17 0 0
28 ctoks-3cores-490 2820 days ago 500 / 500 237 240 23 0 0
29 ctoks-15cores-492 2820 days ago 500 / 500 246 235 19 0 0
30 ctoks-15cores-492 2820 days ago 500 / 500 233 246 21 0 0
31 ctoks-15cores-492 2819 days ago 500 / 500 254 227 19 0 0
32 ianfab-1cores-1036 2819 days ago 500 / 500 222 262 16 0 0
33 ctoks-15cores-492 2820 days ago 500 / 500 258 232 10 0 0
34 ctoks-3cores-490 2819 days ago 500 / 500 241 244 15 0 0
35 ctoks-3cores-491 2819 days ago 500 / 500 227 252 21 0 0
36 ctoks-15cores-492 2819 days ago 500 / 500 263 216 21 0 0
37 ddugovic-3cores-282 2819 days ago 500 / 500 253 221 26 0 0
38 ctoks-15cores-492 2819 days ago 500 / 500 241 247 12 0 0
39 ctoks-15cores-492 2819 days ago 500 / 500 243 244 13 0 0