tune_stormdanger vs tune_stormdanger diff

19278/20000 iterations
40000/40000 games played

Details

id58e4339b6e23db2fa8080fbb
varianthorde
new_tagtune_stormdanger (Tune StormDanger)
new_signature6861050
new_optionsHash=4 Move Overhead=100
resolved_new7d1ee362e279ec2a3fa94e95838ba83b92220fc0
base_tagtune_stormdanger (Tune StormDanger)
base_signature6861050
base_optionsHash=4 Move Overhead=100
resolved_base7d1ee362e279ec2a3fa94e95838ba83b92220fc0
num_games40000
spsaIter: 19278, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: StormDanger[0][0][0], best: -11.19, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][1], best: -363.96, start: -290.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][2], best: -337.04, start: -274.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][3], best: 42.90, start: 57.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][4], best: 69.43, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][0], best: -24.40, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][1], best: 1.94, start: 60.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][2], best: 132.56, start: 144.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][3], best: -33.11, start: 39.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][4], best: -73.46, start: 13.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][0], best: 9.03, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][1], best: 72.32, start: 65.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][2], best: 152.13, start: 141.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][3], best: 99.29, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][4], best: 65.90, start: 34.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][0], best: 70.52, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][1], best: 18.25, start: 53.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][2], best: 38.04, start: 127.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][3], best: 29.96, start: 56.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][4], best: 68.97, start: 14.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][0], best: 18.25, start: 4.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][1], best: -10.56, start: 73.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][2], best: 130.52, start: 132.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][3], best: 42.30, start: 46.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][4], best: 114.49, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][0], best: -3.62, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][1], best: 63.14, start: 64.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][2], best: -76.72, start: 143.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][3], best: 62.35, start: 26.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][4], best: 28.35, start: 13.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][0], best: 66.38, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][1], best: 82.40, start: 47.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][2], best: 43.04, start: 110.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][3], best: 11.43, start: 44.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][4], best: 94.71, start: 24.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][0], best: -11.56, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][1], best: 45.14, start: 72.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][2], best: 93.05, start: 127.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][3], best: 110.46, start: 50.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][4], best: 78.43, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][0], best: 22.56, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][1], best: 7.66, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][2], best: 86.00, start: 79.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][3], best: -29.89, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][4], best: -15.25, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][0], best: 104.76, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][1], best: 35.28, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][2], best: 48.82, start: 148.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][3], best: 78.57, start: 27.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][4], best: -28.52, start: 2.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][0], best: -74.21, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][1], best: -27.03, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][2], best: 216.28, start: 161.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][3], best: 25.29, start: 16.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][4], best: 32.96, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][0], best: -14.46, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][1], best: 23.71, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][2], best: 211.58, start: 171.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][3], best: 80.39, start: 22.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][4], best: -5.93, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][0], best: 115.24, start: 22.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][1], best: 48.18, start: 45.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][2], best: 103.49, start: 104.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][3], best: -29.71, start: 62.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][4], best: -9.41, start: 6.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][0], best: 66.78, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][1], best: 65.77, start: 30.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][2], best: 157.38, start: 99.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][3], best: 38.13, start: 39.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][4], best: 38.68, start: 19.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][0], best: 86.98, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][1], best: 48.41, start: 29.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][2], best: 27.19, start: 96.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][3], best: -21.19, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][4], best: -90.40, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][0], best: -6.76, start: 21.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][1], best: 24.38, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][2], best: 101.24, start: 116.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][3], best: 89.65, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][4], best: 34.41, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
tc10+0.1
threads1
bookhorde.epd
book_depth8
priority-1
internal_priority-1491998427.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infotune StormDanger

Actions



Time

start time2017-04-05 00:00:27
last updated2017-04-05 20:17:26

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ctoks-15cores-50 2752 days ago 500 / 500 241 256 3 0 0
1 ctoks-3cores-129 2752 days ago 500 / 500 253 238 9 0 0
2 ctoks-3cores-516 2752 days ago 500 / 500 256 240 4 0 0
3 ctoks-15cores-50 2752 days ago 500 / 500 250 247 3 0 0
4 ctoks-3cores-49 2752 days ago 500 / 500 230 263 7 0 0
5 ctoks-15cores-50 2752 days ago 500 / 500 247 244 9 0 0
6 ctoks-15cores-50 2752 days ago 500 / 500 282 211 7 0 0
7 ctoks-15cores-50 2752 days ago 500 / 500 245 248 7 0 0
8 ctoks-15cores-50 2752 days ago 500 / 500 257 237 6 0 0
9 nssy-4cores 2752 days ago 500 / 500 255 241 4 0 0
10 ctoks-3cores-129 2752 days ago 500 / 500 255 237 8 0 0
11 nssy-4cores 2752 days ago 500 / 500 274 221 5 0 0
12 ctoks-15cores-50 2752 days ago 500 / 500 255 241 4 0 0
13 ianfab-1cores-4196 2752 days ago 500 / 500 251 241 8 0 0
14 nssy-4cores 2752 days ago 500 / 500 247 249 4 0 0
15 ctoks-15cores-50 2752 days ago 500 / 500 252 241 7 0 0
16 ctoks-15cores-50 2752 days ago 500 / 500 237 256 7 0 0
17 ctoks-15cores-50 2752 days ago 500 / 500 234 259 7 0 0
18 ctoks-15cores-48 2752 days ago 500 / 500 251 243 6 0 0
19 ctoks-3cores-129 2752 days ago 500 / 500 254 245 1 0 0
20 ctoks-15cores-50 2752 days ago 500 / 500 250 242 8 0 0
21 ctoks-15cores-48 2752 days ago 500 / 500 250 248 2 0 0
22 nssy-4cores 2752 days ago 500 / 500 249 243 8 0 0
23 ctoks-3cores-516 2752 days ago 500 / 500 265 230 5 0 0
24 ctoks-3cores-49 2752 days ago 500 / 500 256 240 4 0 0
25 ddugovic-3cores-137 2752 days ago 500 / 500 223 272 5 0 0
26 ianfab-1cores-4197 2752 days ago 500 / 500 250 240 10 0 0
27 ctoks-15cores-50 2752 days ago 500 / 500 235 261 4 0 0
28 ctoks-15cores-48 2752 days ago 500 / 500 262 230 8 0 0
29 ctoks-15cores-50 2752 days ago 500 / 500 241 253 6 0 0
30 nssy-4cores 2752 days ago 500 / 500 255 237 8 0 0
31 ctoks-15cores-50 2752 days ago 500 / 500 249 246 5 0 0
32 ctoks-15cores-48 2752 days ago 500 / 500 248 247 5 0 0
33 ctoks-3cores-49 2752 days ago 500 / 500 234 258 8 0 0
34 ctoks-15cores-50 2752 days ago 500 / 500 245 247 8 0 0
35 ctoks-15cores-48 2752 days ago 500 / 500 250 237 13 0 0
36 ctoks-15cores-50 2752 days ago 500 / 500 256 242 2 0 0
37 ianfab-1cores-4198 2752 days ago 500 / 500 245 250 5 0 0
38 ctoks-15cores-48 2752 days ago 500 / 500 243 252 5 0 0
39 nssy-4cores 2752 days ago 500 / 500 249 247 4 0 0
40 ctoks-15cores-50 2752 days ago 500 / 500 221 268 11 0 0
41 ddugovic-3cores-137 2752 days ago 500 / 500 240 256 4 0 0
42 ctoks-15cores-50 2752 days ago 500 / 500 249 247 4 0 0
43 ctoks-15cores-48 2752 days ago 500 / 500 235 259 6 0 0
44 ctoks-3cores-129 2752 days ago 500 / 500 250 243 7 0 0
45 ctoks-3cores-516 2752 days ago 500 / 500 251 244 5 0 0
46 ctoks-3cores-49 2752 days ago 500 / 500 262 234 4 0 0
47 ctoks-15cores-50 2752 days ago 500 / 500 255 236 9 0 0
48 ctoks-15cores-48 2752 days ago 500 / 500 256 236 8 0 0
49 nssy-4cores 2752 days ago 500 / 500 258 236 6 0 0
50 ctoks-15cores-50 2752 days ago 500 / 500 242 253 5 0 0
51 ctoks-15cores-50 2752 days ago 500 / 500 228 261 11 0 0
52 ctoks-15cores-48 2752 days ago 500 / 500 253 243 4 0 0
53 ctoks-15cores-48 2752 days ago 500 / 500 259 240 1 0 0
54 ctoks-15cores-50 2752 days ago 500 / 500 240 252 8 0 0
55 ctoks-15cores-48 2752 days ago 500 / 500 259 236 5 0 0
56 nssy-4cores 2752 days ago 500 / 500 250 243 7 0 0
57 ctoks-3cores-49 2752 days ago 500 / 500 233 264 3 0 0
58 ctoks-15cores-50 2752 days ago 500 / 500 247 247 6 0 0
59 ctoks-15cores-48 2752 days ago 500 / 500 240 255 5 0 0
60 ctoks-15cores-50 2752 days ago 500 / 500 261 237 2 0 0
61 ctoks-15cores-50 2752 days ago 500 / 500 241 255 4 0 0
62 nssy-4cores 2752 days ago 500 / 500 241 253 6 0 0
63 ctoks-15cores-48 2752 days ago 500 / 500 242 257 1 0 0
64 ddugovic-3cores-137 2752 days ago 500 / 500 242 253 5 0 0
65 ctoks-15cores-50 2752 days ago 500 / 500 232 258 10 0 0
66 ctoks-3cores-129 2752 days ago 500 / 500 243 253 4 0 0
67 ctoks-3cores-516 2752 days ago 500 / 500 247 248 5 0 0
68 ctoks-15cores-50 2752 days ago 500 / 500 264 227 9 0 0
69 nssy-4cores 2752 days ago 500 / 500 235 259 6 0 0
70 ctoks-15cores-50 2752 days ago 500 / 500 243 249 8 0 0
71 ctoks-15cores-48 2752 days ago 500 / 500 228 266 6 0 0
72 ianfab-1cores-4199 2752 days ago 500 / 500 247 251 2 0 0
73 ianfab-1cores-4200 2752 days ago 500 / 500 234 262 4 0 0
74 ctoks-15cores-48 2752 days ago 500 / 500 251 243 6 0 0
75 ddugovic-3cores-137 2752 days ago 500 / 500 238 254 8 0 0
76 ctoks-3cores-49 2752 days ago 500 / 500 249 247 4 0 0
77 ctoks-15cores-48 2752 days ago 500 / 500 260 233 7 0 0
78 ctoks-3cores-129 2752 days ago 500 / 500 259 239 2 0 0
79 ctoks-15cores-50 2752 days ago 500 / 500 248 245 7 0 0