tune_stormdanger vs tune_stormdanger diff

19307/20000 iterations
40000/40000 games played

Details

id58e283b26e23db2fa8080f99
variantcrazyhouse
new_tagtune_stormdanger (Tune StormDanger)
new_signature6861050
new_optionsHash=4 Move Overhead=100
resolved_new7d1ee362e279ec2a3fa94e95838ba83b92220fc0
base_tagtune_stormdanger (Tune StormDanger)
base_signature6861050
base_optionsHash=4 Move Overhead=100
resolved_base7d1ee362e279ec2a3fa94e95838ba83b92220fc0
num_games40000
spsaIter: 19307, A: 5000, alpha 0.602000, gamma 0.101000, clipping old, rounding deterministic
param: StormDanger[0][0][0], best: -34.32, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][1], best: -366.20, start: -290.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][2], best: -248.56, start: -274.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][3], best: 12.35, start: 57.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][0][4], best: 79.77, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][0], best: -5.81, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][1], best: 122.14, start: 60.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][2], best: 158.72, start: 144.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][3], best: 90.19, start: 39.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][1][4], best: 2.69, start: 13.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][0], best: 35.27, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][1], best: 88.78, start: 65.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][2], best: 174.36, start: 141.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][3], best: 86.77, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][2][4], best: 85.65, start: 34.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][0], best: -77.17, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][1], best: 16.84, start: 53.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][2], best: 153.88, start: 127.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][3], best: 82.47, start: 56.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[0][3][4], best: 98.83, start: 14.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][0], best: 70.89, start: 4.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][1], best: 67.30, start: 73.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][2], best: 177.46, start: 132.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][3], best: 49.30, start: 46.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][0][4], best: 27.93, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][0], best: -86.37, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][1], best: 108.44, start: 64.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][2], best: 103.86, start: 143.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][3], best: 86.07, start: 26.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][1][4], best: 26.11, start: 13.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][0], best: 8.19, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][1], best: 19.94, start: 47.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][2], best: 106.66, start: 110.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][3], best: 136.94, start: 44.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][2][4], best: 34.59, start: 24.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][0], best: -94.54, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][1], best: 69.39, start: 72.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][2], best: 100.84, start: 127.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][3], best: -9.54, start: 50.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[1][3][4], best: -42.78, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][0], best: -7.94, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][1], best: 74.73, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][2], best: 275.99, start: 79.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][3], best: 13.87, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][0][4], best: -70.71, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][0], best: -27.99, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][1], best: -9.40, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][2], best: 231.40, start: 148.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][3], best: 7.72, start: 27.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][1][4], best: -5.82, start: 2.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][0], best: 59.34, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][1], best: -13.94, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][2], best: 293.64, start: 161.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][3], best: 25.77, start: 16.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][2][4], best: -3.09, start: 1.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][0], best: -80.57, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][1], best: 1.79, start: 0.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][2], best: 104.31, start: 171.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][3], best: 78.74, start: 22.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[2][3][4], best: -19.36, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][0], best: 73.45, start: 22.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][1], best: 78.42, start: 45.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][2], best: 88.08, start: 104.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][3], best: 45.72, start: 62.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][0][4], best: 74.77, start: 6.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][0], best: 35.38, start: 31.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][1], best: 47.53, start: 30.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][2], best: -21.25, start: 99.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][3], best: 21.59, start: 39.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][1][4], best: -51.96, start: 19.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][0], best: 37.37, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][1], best: 66.99, start: 29.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][2], best: 121.91, start: 96.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][3], best: 5.55, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][2][4], best: 63.66, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][0], best: -5.39, start: 21.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][1], best: 55.45, start: 23.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][2], best: 101.25, start: 116.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][3], best: 61.17, start: 41.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
param: StormDanger[3][3][4], best: 32.76, start: 15.00, min: -1000.00, max: 1000.00, c 271.896758, a 8883.618112
tc10+0.1
threads1
bookcrazyhouse.epd
book_depth8
priority0
internal_priority-1491520658.0
usernameianfab
tests_repohttps://github.com/ianfab/Stockfish
infotune StormDanger

Actions



Time

start time2017-04-03 17:17:38
last updated2017-04-04 22:31:10

Tasks

Idx Worker Last Updated Played Wins Losses Draws Crashes Time
0 ctoks-15cores-50 2754 days ago 500 / 500 240 258 2 0 0
1 ctoks-15cores-50 2754 days ago 500 / 500 263 234 3 0 0
2 ctoks-15cores-50 2754 days ago 500 / 500 234 262 4 0 0
3 ctoks-3cores-252 2753 days ago 500 / 500 216 277 7 0 0
4 ctoks-15cores-50 2754 days ago 500 / 500 227 269 4 0 0
5 ctoks-15cores-50 2753 days ago 500 / 500 235 264 1 0 0
6 ctoks-15cores-50 2753 days ago 500 / 500 253 238 9 0 0
7 ctoks-3cores-49 2753 days ago 500 / 500 242 253 5 0 0
8 nssy-4cores 2753 days ago 500 / 500 242 254 4 0 0
9 ctoks-15cores-50 2753 days ago 500 / 500 237 256 7 0 0
10 ctoks-15cores-50 2753 days ago 500 / 500 241 252 7 0 0
11 ctoks-16cores-254 2753 days ago 500 / 500 256 239 5 0 0
12 ctoks-3cores-49 2753 days ago 500 / 500 257 235 8 0 0
13 ctoks-3cores-129 2753 days ago 500 / 500 247 249 4 0 0
14 ctoks-16cores-752 2753 days ago 500 / 500 252 241 7 0 0
15 ddugovic-3cores-137 2753 days ago 500 / 500 243 251 6 0 0
16 ctoks-15cores-50 2753 days ago 500 / 500 239 253 8 0 0
17 ctoks-15cores-50 2753 days ago 500 / 500 245 250 5 0 0
18 ctoks-15cores-50 2753 days ago 500 / 500 235 260 5 0 0
19 ctoks-3cores-49 2753 days ago 500 / 500 241 250 9 0 0
20 ctoks-15cores-48 2753 days ago 500 / 500 233 256 11 0 0
21 ddugovic-3cores-137 2753 days ago 500 / 500 247 245 8 0 0
22 ctoks-15cores-48 2753 days ago 500 / 500 254 235 11 0 0
23 ctoks-15cores-50 2753 days ago 500 / 500 247 246 7 0 0
24 ianfab-1cores-3100 2753 days ago 500 / 500 263 229 8 0 0
25 nssy-4cores 2753 days ago 500 / 500 252 241 7 0 0
26 ianfab-1cores-2857 2753 days ago 500 / 500 232 260 8 0 0
27 ctoks-3cores-49 2753 days ago 500 / 500 237 254 9 0 0
28 ctoks-15cores-50 2753 days ago 500 / 500 242 246 12 0 0
29 ctoks-15cores-48 2753 days ago 500 / 500 265 226 9 0 0
30 ctoks-15cores-50 2753 days ago 500 / 500 237 250 13 0 0
31 ctoks-15cores-48 2753 days ago 500 / 500 256 237 7 0 0
32 ctoks-15cores-50 2753 days ago 500 / 500 232 256 12 0 0
33 ctoks-15cores-50 2753 days ago 500 / 500 262 230 8 0 0
34 ctoks-15cores-48 2753 days ago 500 / 500 244 248 8 0 0
35 ctoks-15cores-50 2753 days ago 500 / 500 237 256 7 0 0
36 ctoks-15cores-50 2753 days ago 500 / 500 251 244 5 0 0
37 nssy-4cores 2753 days ago 500 / 500 258 230 12 0 0
38 ctoks-15cores-48 2753 days ago 500 / 500 250 237 13 0 0
39 ctoks-15cores-50 2753 days ago 500 / 500 240 256 4 0 0
40 ctoks-3cores-129 2753 days ago 500 / 500 249 240 11 0 0
41 ctoks-15cores-50 2753 days ago 500 / 500 261 235 4 0 0
42 ctoks-3cores-252 2753 days ago 500 / 500 250 246 4 0 0
43 ctoks-15cores-48 2753 days ago 500 / 500 246 247 7 0 0
44 ddugovic-3cores-137 2753 days ago 500 / 500 243 252 5 0 0
45 ctoks-15cores-50 2753 days ago 500 / 500 252 240 8 0 0
46 ctoks-3cores-49 2753 days ago 500 / 500 253 239 8 0 0
47 nssy-4cores 2753 days ago 500 / 500 248 246 6 0 0
48 ctoks-15cores-48 2753 days ago 500 / 500 261 233 6 0 0
49 ctoks-15cores-50 2753 days ago 500 / 500 234 256 10 0 0
50 ctoks-15cores-50 2753 days ago 500 / 500 243 251 6 0 0
51 ctoks-15cores-48 2753 days ago 500 / 500 240 251 9 0 0
52 ctoks-15cores-50 2753 days ago 500 / 500 254 241 5 0 0
53 ctoks-15cores-50 2753 days ago 500 / 500 244 251 5 0 0
54 ianfab-1cores-2857 2753 days ago 500 / 500 257 237 6 0 0
55 ctoks-15cores-48 2753 days ago 500 / 500 241 253 6 0 0
56 ctoks-15cores-48 2753 days ago 500 / 500 245 245 10 0 0
57 ctoks-15cores-50 2753 days ago 500 / 500 242 244 14 0 0
58 ctoks-15cores-50 2753 days ago 500 / 500 229 260 11 0 0
59 ctoks-15cores-48 2753 days ago 500 / 500 243 249 8 0 0
60 ctoks-15cores-48 2753 days ago 500 / 500 250 240 10 0 0
61 nssy-4cores 2753 days ago 500 / 500 238 258 4 0 0
62 ctoks-15cores-48 2753 days ago 500 / 500 255 238 7 0 0
63 ianfab-1cores-3101 2753 days ago 500 / 500 232 252 16 0 0
64 ctoks-15cores-48 2753 days ago 500 / 500 242 245 13 0 0
65 nssy-4cores 2753 days ago 500 / 500 241 252 7 0 0
66 ctoks-3cores-49 2753 days ago 500 / 500 235 254 11 0 0
67 ctoks-15cores-50 2753 days ago 500 / 500 250 246 4 0 0
68 ctoks-15cores-50 2753 days ago 500 / 500 250 239 11 0 0
69 ctoks-15cores-48 2753 days ago 500 / 500 242 248 10 0 0
70 ddugovic-3cores-137 2753 days ago 500 / 500 246 246 8 0 0
71 ctoks-15cores-48 2753 days ago 500 / 500 238 253 9 0 0
72 nssy-4cores 2753 days ago 500 / 500 252 239 9 0 0
73 ianfab-1cores-3102 2752 days ago 500 / 500 259 231 10 0 0
74 ctoks-15cores-50 2752 days ago 500 / 500 263 230 7 0 0
75 ctoks-3cores-129 2752 days ago 500 / 500 242 250 8 0 0
76 ctoks-15cores-50 2752 days ago 500 / 500 251 243 6 0 0
77 ctoks-15cores-50 2752 days ago 500 / 500 239 256 5 0 0
78 ctoks-15cores-48 2752 days ago 500 / 500 239 253 8 0 0
79 ctoks-15cores-48 2752 days ago 500 / 500 217 274 9 0 0